Okay being a bit curious about what impact this was actually having on bottom line of Disney (which is what drives everything they do) I poked around in some annual reports... sadly for those thinking Disney is feeling the pain of the customers... the number don't seem to support that.
Below is the revenue in millions of dollars only from the domestic park operations, broken down by hotel room revenue and park ticket/mickey ears/food/drink everything except hotel rooms)
____________Revenue _____Hotel Room _____Other
2004 _____6,111 _____1,567 _____4,544
2005 _____6,867 _____1,646 _____5,221
2006 _____7,514 _____1,826 _____5,688
2007 _____7,997 _____1,912 _____6,085
2008 _____8,480 _____1,942 _____6,538
2009 _____8,442 _____1,755 _____6,687
2010 _____8,404 _____1,771 _____6,633
2011 _____9,302 _____1,895 _____7,407
2012 ____10,339 _____1,948 _____8,391
As you can see... they aren't seeing an decrease in the revenue so I'm doubtful that they will be cutting back price increases at this point.
When you look at attendance...
% change from previous year
______________attendance ______per capita spending
2005 __________5% __________5%
2006 __________5% __________3%
2007 __________3% __________3%
2008 __________2% __________3%
2009 __________2% _________-6%
2010 _________-1% __________3%
2011 __________1% __________8%
2012 __________3% __________7%
Again you don't see any real decreases in the numbers going so don't expect any real halt to ticket prices, because why would you stop raising them when people are still willing to pay the ever increasing prices.
The only good news from a customer standpoint is the occupancy rates...
______________occupancy_____________per room
_________________________________guest spending
2004 __________78% __________204
2005 __________83% __________206
2006 __________87% __________218
2007 __________89% __________225
2008 __________89% __________233
2009 __________87% __________214
2010 __________82% __________224
2011 __________82% __________241
2012 __________81% __________257
Note the occupancy has finally started to come back down which should send a message that the prices are reaching a point that is chasing away guests. And clearly from the spending per room you can see that the average has gone up with only 2009 showing a real hit though that was likely a result of the economy going into a meltdown. So there is likely going to be a hold on room rate increases and AP holder may finally start seeing some more discount rooms popping up since occupancy rates are now dropping.