I didn't say that it didn't make alot of money, but its not as big as star wars or avatar.Star Trek Movies never were popular ???
Does not look bad to me....... each movie net over $92 million on average. All the movies net Paramount $1,014,325,878
12/7/1979 Star Trek: The Motion Picture $11,926,421 $82,258,456 $139,000,000 $35,000,000
6/4/1982 Star Trek II: The Wrath of Khan $14,347,221 $79,912,963 $96,800,000 $12,000,000
6/1/1984 Star Trek III: The Search for Spock $16,673,229 $76,471,046 $87,000,000 $18,000,000
11/26/1986 Star Trek IV: The Voyage Home $16,881,888 $109,713,132 $133,000,000 $24,000,000
6/9/1989 Star Trek V: The Final Frontier $17,375,648 $52,210,049 $70,200,000 $30,000,000
12/6/1991 Star Trek VI: The Undiscovered Country $18,162,837 $74,888,996 $96,900,000 $27,000,000
11/18/1994 Star Trek: Generations $23,116,394 $75,671,262 $120,000,000 $38,000,000
11/22/1996 Star Trek: First Contact $30,716,131 $92,027,888 $150,000,000 $46,000,000
12/11/1998 Star Trek: Insurrection $22,052,836 $70,187,658 $117,800,000 $70,000,000
12/13/2002 Star Trek: Nemesis $18,513,305 $43,254,409 $67,312,826 $60,000,000
5/8/2009 Star Trek $79,204,289 $257,730,019 $385,680,446 $140,000,000
6/29/2012 Star Trek 2 - - - -
Totals $1,014,325,878 $1,463,693,272 $500,000,000
Averages $92,211,443 $133,063,025 $45,454,54
Star wars with 7 films made 4 billion, and avatar with one movie made more than the whole star trek series. Even idiana jones made a ton more money than start trek.