Frankenstein79
Well-Known Member
It would have been better if they'd just kept Terminator. At least that has more of a fanbase and generational relevance.
I don't get why they did a Bourne attraction. Does Universal like doing attractions for franchises that are on it's last legs? The last couple of Bourne movies were both horrible. Especially the last one which was so bad I erased it from memory.
Rank | Open | ||||||
1 | Jurassic World | Uni. | $652,270,625 | 4,291 | $208,806,270 | 4,274 | |
2 | Jurassic World: Fallen Kingdom | Uni. | $417,719,760 | 4,485 | $148,024,610 | 4,475 | |
3 | The Secret Life of Pets | Uni. | $368,384,330 | 4,381 | $104,352,905 | 4,370 | |
4 | Despicable Me 2 | Uni. | $368,061,265 | 4,003 | $83,517,315 | 3,997 | |
5 | E.T.: The Extra-Terrestrial | Uni. | $359,197,037 | 1,778 | $11,835,389 | 1,103 | |
6 | Jurassic Park | Uni. | $357,067,947 | 2,566 | $47,026,828 | 2,404 | |
7 | Furious 7 | Uni. | $353,007,020 | 4,022 | $147,187,040 | 4,004 | |
8 | Minions | Uni. | $336,045,770 | 4,311 | $115,718,405 | 4,301 | |
9 | Meet the Fockers | Uni. | $279,261,160 | 3,554 | $46,120,980 | 3,518 | |
10 | Dr. Seuss' The Grinch (2018) | Uni. | $270,620,950 | 4,141 | $67,572,855 | 4,141 | |
11 | Sing | Uni. | $270,395,425 | 4,029 | $35,258,145 | 4,022 | |
12 | Despicable Me 3 | Uni. | $264,624,300 | 4,535 | $72,434,025 | 4,529 | |
13 | How the Grinch Stole Christmas | Uni. | $260,044,825 | 3,256 | $55,082,330 | 3,127 | |
14 | Jaws | Uni. | $260,000,000 | 675 | $7,061,513 | 409 | |
15 | Despicable Me | Uni. | $251,513,985 | 3,602 | $56,397,125 | 3,476 | |
16 | Bruce Almighty | Uni. | $242,829,261 | 3,549 | $67,953,330 | 3,483 | |
17 | Fast & Furious 6 | Uni. | $238,679,850 | 3,771 | $97,375,245 | 3,658 | |
18 | The Lost World: Jurassic Park | Uni. | $229,086,679 | 3,565 | $72,132,785 | 3,281 | |
19 | The Bourne Ultimatum | Uni. | $227,471,070 | 3,701 | $69,283,690 | 3,660 | |
20 | The Fate of the Furious | Uni. | $226,008,385 | 4,329 | $98,786,705 | 4,310 | |
21 | Ted | Uni. | $218,815,487 | 3,303 | $54,415,205 | 3,239 | |
22 | King Kong | Uni. | $218,080,025 | 3,627 | $50,130,145 | 3,568 | |
23 | Dr. Seuss' The Lorax | Uni. | $214,030,500 | 3,769 | $70,217,070 | 3,729 | |
24 | Back to the Future | Uni. | $210,609,762 | 1,550 | $11,152,500 | 1,420 | |
25 | Fast Five | Uni. | $209,837,675 | 3,793 | $86,198,765 | 3,644 | |
26 | The Mummy Returns | Uni. | $202,019,785 | 3,553 | $68,139,035 | 3,401 | |
27 | Pitch Perfect 2 | Uni. | $184,296,230 | 3,660 | $69,216,890 | 3,473 | |
28 | Liar Liar | Uni. | $181,410,615 | 2,909 | $31,423,025 | 2,845 | |
29 | Jurassic Park III | Uni. | $181,171,875 | 3,462 | $50,771,645 | 3,434 | |
30 | The Bourne Supremacy | Uni. | $176,241,941 | 3,304 | $52,521,865 | 3,165 | |
31 | Get Out | Uni. | $176,040,665 | 3,143 | $33,377,060 | 2,781 | |
32 | Us | Uni. | $175,005,930 | 3,743 | $71,117,625 | 3,741 | |
33 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $173,603,635 | 4,344 | $60,038,950 | 4,253 | |
34 | Apollo 13 | Uni. | $172,071,312 | 2,347 | $25,353,380 | 2,197 | |
35 | A Beautiful Mind | Uni. | $170,742,341 | 2,250 | $367,151 | 11 | |
36 | Bridesmaids | Uni. | $169,106,725 | 2,958 | $26,247,410 | 2,918 | |
37 | Meet the Parents | Uni. | $166,244,045 | 2,697 | $28,623,300 | 2,614 | |
38 | Fifty Shades of Grey | Uni. | $166,167,230 | 3,655 | $85,171,450 | 3,646 | |
39 | Jason Bourne | Uni. | $162,434,410 | 4,039 | $59,215,365 | 4,026 | |
40 | Straight Outta Compton | Uni. | $161,197,785 | 3,142 | $60,200,180 | 2,757 |
It would have been better if they'd just kept Terminator. At least that has more of a fanbase and generational relevance.
Why does Disney like doing attractions on dead franchises? Ratatouille was 12 years ago and no one cares about Tron. It’s a stunt show so using their own action franchise as the IP makes perfect sense. Terminator isn’t their IP and the license was up. Time to move on especially the trash that’s come from the franchise recently.I don't get why they did a Bourne attraction. Does Universal like doing attractions for franchises that are on it's last legs? The last couple of Bourne movies were both horrible. Especially the last one which was so bad I erased it from memory.
I looked at a list of the top-grossing Universal movies of all time. It makes it pretty clear why this decision was made.
Does it though? I think you might be surprised by how many people don't care about the Terminator franchise anymore. The last several movies have all been terrible. We're really talking about two good movies one of which was a low budget cult movie most people saw on video and the other was a retread with once revolutionary, now very dated special effects. Once you get past Gen X, the nostalgia factor is gone for most viewers.
Universal doesn't own the rights to Terminator like it does Bourne. They have to pay a licensing fee for a franchise that hasn't had a bonafide hit since 1991. The show was way past its prime and it makes sense to use an in-house property for the replacement. Spend the money you saved on making a superior show and no one will care that the Bourne series is 10 years past its prime.
It's been there too long, I really don't care what IP the show comes from. It was just time for something new.
Okay, when do we get our "Meet the Fockers" attraction?
Even that would be better than F&F.
That is the definition of a missed opportunity. They could have gone in so many other directions and made a great attraction,
instead.....
Except it’s not their IP and can’t just add itI'm fine with adding Bourne content, but it would be nice if they would re-visit the Terminator IP..in the new park..anywhere on the UO property. Especially since they're still releasing movies.
Except it’s not their IP and can’t just add it
or a fifty shades of gray attractionOkay, when do we get our "Meet the Fockers" attraction?
or a fifty shades of gray attraction
Register on WDWMAGIC. This sidebar will go away, and you'll see fewer ads.