BoarderPhreak
Well-Known Member
Well that goes without saying... That's why I went weeks ago.Also don't pick Christmas week, lol
Some people don't have a choice, though.
Well that goes without saying... That's why I went weeks ago.Also don't pick Christmas week, lol
That was us in COP Wednesday...Serenaded to sleep by it’s a great big beautiful tomorrow. Ok. Now really off.The total number of guests Christmas Week 2020 won't get to ride, either. Or 2021. Or 2022. Or 2023.
If you wanna ride, you gotta work.
No one will care if you look like this at the Indiana Jones Stunt Spectacular at 1 pm:
View attachment 432900
That's our case. We planned to arrive on the 18th. Wife started a new job at a high school and they were like "if you plan a vacation when school is in session, please send us your resignation letter." So we arrive on the 21st now. Surprisingly, I got all of the Fastpasses we wanted. I was shocked. It was easier than President's Weekend, and there STILL is a lot of availability. Not sure what to make of that. Otherwise, we will enjoy some dining, take in Christmas, and enjoy each other's company at 5 am outside DHS. There's no where better than Christmas with your family, wherever you are.Well that goes without saying... That's why I went weeks ago.
Some people don't have a choice, though.
Ouch!That's our case. We planned to arrive on the 18th. Wife started a new job at a high school and they were like "if you plan a vacation when school is in session, please send us your resignation letter." So we arrive on the 21st now. Surprisingly, I got all of the Fastpasses we wanted. I was shocked. It was easier than President's Weekend, and there STILL is a lot of availability. Not sure what to make of that. Otherwise, we will enjoy some dining, take in Christmas, and enjoy each other's company at 5 am outside DHS. There's no where better than Christmas with your family, wherever you are.
Or even worse, if it opened Feb 1 and all the kinks still weren't worked out, people would question what the delay even was for.I think the only way to really work out the kinks is to do it while in operation. It just depends on your perspective. If it didnt open until Feb 1 and all the kinks were worked out then all the people riding it now would not have been able to. I just look at it as this is all a bonus.
Perhaps so, Martin, but you of all people understand that overly ambitious launch dates are part of the long history of Disney Parks. We all have heard the stories of how DL opened with half the rides not working reliably, inoperable drinking fountains, and high-heeled ladies getting stuck in the fresh asphalt. Somehow, they survived opening day, got stuff working, and people came back. And Chapek had nothing to do with it, BTW. This too shall pass.No they wouldn’t. Thats the risk you take travelling for a specific thing on a specific date.
The announced date was still too early.
Fastpass availability Christmas week is shocking.Ouch!
Glad it worked out for you though, especially given the timing. Definitely odd, statistically.
Alien Swirling Saucers as of 1:45am EST on 12/13/19 | 8:40am‑9:40am · 9:25am‑10:25am · 10:00am‑11:00am · 10:35am‑11:35am · 11:25am‑12:25pm · 11:50am‑12:50pm · 12:05pm‑1:05pm · 12:45pm‑1:45pm · 1:25pm‑2:25pm · 1:30pm‑2:30pm · 2:25pm‑3:25pm · 2:55pm‑3:55pm · 3:25pm‑4:25pm · 3:45pm‑4:45pm · 4:15pm‑5:15pm · 4:30pm‑5:30pm · 5:00pm‑6:00pm · 5:55pm‑6:55pm · 6:15pm‑7:15pm · 6:45pm‑7:45pm · 7:05pm‑8:05pm · 7:35pm‑8:35pm · 8:00pm‑9:00pm · 8:30pm‑9:30pm |
Beauty and the Beast - Live on Stage as of 1:45am EST on 12/13/19 | 10:30am‑10:50am · 12:30pm‑12:50pm · 1:30pm‑1:50pm · 3:30pm‑3:50pm · 4:30pm‑4:50pm · 5:30pm‑5:50pm |
Disney Junior Dance Party! as of 1:45am EST on 12/13/19 | 10:10am‑10:25am · 11:00am‑11:15am · 11:45am‑12:00pm · 12:35pm‑12:50pm · 2:10pm‑2:25pm · 3:00pm‑3:15pm · 3:45pm‑4:00pm · 4:35pm‑4:50pm |
Fantasmic! as of 1:46am EST on 12/13/19 | 9:50pm‑10:05pm |
For the First Time In Forever: A Frozen Sing-Along Celebration as of 1:45am EST on 12/13/19 | 9:00am‑9:15am · 10:00am‑10:15am · 11:00am‑11:15am · 12:00pm‑12:15pm · 1:00pm‑1:15pm · 2:00pm‑2:15pm · 3:00pm‑3:15pm · 4:00pm‑4:15pm · 5:00pm‑5:15pm · 6:00pm‑6:15pm · 7:00pm‑7:15pm · 8:00pm‑8:15pm |
Indiana Jones Epic Stunt Spectacular! as of 1:45am EST on 12/13/19 | 10:15am‑10:30am · 11:30am‑11:45am · 12:45pm‑1:00pm · 4:15pm‑4:30pm · 5:30pm‑5:45pm |
Muppet*Vision 3D as of 1:45am EST on 12/13/19 | 10:20am‑11:20am · 10:55am‑11:55am · 11:25am‑12:25pm · 11:35am‑12:35pm · 12:25pm‑1:25pm · 12:55pm‑1:55pm · 1:05pm‑2:05pm · 1:40pm‑2:40pm · 2:00pm‑3:00pm · 2:55pm‑3:55pm · 3:15pm‑4:15pm · 3:55pm‑4:55pm · 4:05pm‑5:05pm · 4:55pm‑5:55pm · 5:05pm‑6:05pm · 5:50pm‑6:50pm |
Rock 'n' Roller Coaster Starring Aerosmith as of 1:45am EST on 12/13/19 | 8:05am‑9:05am · 8:35am‑9:35am · 11:40am‑12:40pm · 12:00pm‑1:00pm · 12:40pm‑1:40pm · 1:05pm‑2:05pm · 1:30pm‑2:30pm · 2:00pm‑3:00pm · 2:45pm‑3:45pm · 3:15pm‑4:15pm · 3:35pm‑4:35pm · 4:15pm‑5:15pm · 4:30pm‑5:30pm · 5:15pm‑6:15pm · 5:30pm‑6:30pm · 6:25pm‑7:25pm · 6:50pm‑7:50pm · 7:00pm‑8:00pm · 7:45pm‑8:45pm · 8:20pm‑9:20pm · 8:45pm‑9:45pm · 9:00pm‑10:00pm · 9:30pm‑10:00pm |
Slinky Dog Dash as of 1:45am EST on 12/13/19 | Distribution Done |
Star Tours: The Adventures Continue as of 1:45am EST on 12/13/19 | 8:15am‑9:15am · 8:50am‑9:50am · 5:00pm‑6:00pm · 5:55pm‑6:55pm · 6:05pm‑7:05pm · 6:50pm‑7:50pm · 7:15pm‑8:15pm · 7:40pm‑8:40pm · 8:05pm‑9:05pm · 8:55pm‑9:55pm · 9:15pm‑10:00pm · 9:30pm‑10:00pm |
Toy Story Mania! as of 1:45am EST on 12/13/19 | 8:25am‑9:25am · 8:40am‑9:40am · 11:35am‑12:35pm · 12:50pm‑1:50pm · 1:15pm‑2:15pm · 1:50pm‑2:50pm · 2:05pm‑3:05pm · 2:35pm‑3:35pm · 3:15pm‑4:15pm · 3:40pm‑4:40pm · 4:25pm‑5:25pm · 4:50pm‑5:50pm · 5:05pm‑6:05pm · 5:45pm‑6:45pm · 6:25pm‑7:25pm · 6:40pm‑7:40pm · 7:20pm‑8:20pm · 7:55pm‑8:55pm · 8:15pm‑9:15pm · 8:40pm‑9:40pm · 9:00pm‑10:00pm |
The Twilight Zone Tower of Terror as of 1:45am EST on 12/13/19 | 8:25am‑9:25am · 8:45am‑9:45am · 9:25am‑10:25am · 9:55am‑10:55am · 10:25am‑11:25am · 10:50am‑11:50am · 11:25am‑12:25pm · 11:30am‑12:30pm · 12:20pm‑1:20pm · 12:55pm‑1:55pm · 1:05pm‑2:05pm · 1:50pm‑2:50pm · 2:10pm‑3:10pm · 2:55pm‑3:55pm · 3:20pm‑4:20pm · 3:55pm‑4:55pm · 4:15pm‑5:15pm · 4:45pm‑5:45pm · 5:15pm‑6:15pm · 5:55pm‑6:55pm · 6:10pm‑7:10pm · 6:50pm‑7:50pm · 7:05pm‑8:05pm · 7:35pm‑8:35pm |
Voyage of the Little Mermaid as of 1:46am EST on 12/13/19 | 9:40am‑9:55am · 10:05am‑10:20am · 10:55am‑11:10am · 11:20am‑11:35am · 11:45am‑12:00pm · 12:10pm‑12:25pm · 12:35pm‑12:50pm · 1:00pm‑1:15pm · 1:50pm‑2:05pm · 2:15pm‑2:30pm · 2:40pm‑2:55pm · 3:10pm‑3:25pm · 3:40pm‑3:55pm · 4:05pm‑4:20pm · 4:30pm‑4:45pm · 5:20pm‑5:35pm · 5:50pm‑6:05pm · 6:20pm‑6:35pm · 6:45pm‑7:00pm · 7:20pm‑7:35pm · 7:45pm‑8:00pm |
That's not just odd - you're right - it's shocking.Fastpass availability Christmas week is shocking.
Here's 12/25/19:
Don’t you think they’d have learnt by now?Perhaps so, Martin, but you of all people understand that overly ambitious launch dates are part of the long history of Disney Parks..
Also don't pick Christmas week, lol
That's our case. We planned to arrive on the 18th. Wife started a new job at a high school and they were like "if you plan a vacation when school is in session, please send us your resignation letter." So we arrive on the 21st now. Surprisingly, I got all of the Fastpasses we wanted. I was shocked. It was easier than President's Weekend, and there STILL is a lot of availability. Not sure what to make of that. Otherwise, we will enjoy some dining, take in Christmas, and enjoy each other's company at 5 am outside DHS. There's no where better than Christmas with your family, wherever you are.
We’ve been hearing for years about how exceptionally reliable the MDE app is. Thank goodness the same top men who developed WDW IT infrastructure also did the same for rise of the resistance.
Everybody says Christmas Day is crazy at MK. The only ride without FP right now is 7DMT.That's not just odd - you're right - it's shocking.
Numbers still lower than expected?Everybody says Christmas Day is crazy at MK. The only ride without FP right now is 7DMT.
I'll go further than that, and say I would have voted to not open any of Galaxy's Edge until it is all 100% ready.Is there anyone here that wished they waited another month to open the ride, or are you glad you had a chance to wade through this "mess" and actually get on the ride?
It wasn't me.Yeah there was one guy who was booing and hissing when River's of Light ended.
The difference is, TT had a 4 month soft opening period to at least get it to somewhat functional consistency, ROTR had no soft opening and has totally unpredictable consistency.
Fastpass availability Christmas week is shocking.
Here's 12/25/19:
Register on WDWMAGIC. This sidebar will go away, and you'll see fewer ads.