So the latest daily total for yesterday is 24,753.
Days to report 500,000 Cases (Data starts on March 3rd, 2020 when we had the first confirmed cases and spans 526 days (August 10th, 2021), the last set covers 300K cases):
0K to 500K: 157 Days (100K average per 31.4 days)
500K to 1M: 118 Days (100K average per 23.6 days)
1M to 1.5M: 43 Days (100K average per 8.6 days)
1.5M to 2M: 73 Days (100K average per 14.6 days)
2M to 2.5M: 119 Days (100K average per 23.8 days)
2.5M to 2.8M: 16 Days (100K average per 5.33 days)
Florida Case Totals as per CDC data: 2,806,813
From CDC Data dated August 11th, 2021.