CinematicFusion
Well-Known Member
Exactly! It seems there is a "new record" broken every other weekend. I just yawn.
Domestically, Gone With the Wind sold over twice as many tickets (863.8 million) as Star Wars, Empire and Jedi combined (412.9 million).
Where did you see Gone with the wind selling 863 million tickets? I couldn't find that number. Still at 202 million tickets sold, it has sold more then anyone.
Star War got close.
From box office mojo all time ticket sales...
Title (click to view) Studio Est. Tickets Unadjusted Gross Year^
1 Gone with the Wind MGM 202,044,600 $198,676,459 1939^
2 Star Wars Fox 178,119,600 $460,998,007 1977^
3 The Sound of Music Fox 142,415,400 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. 141,854,300 $435,110,554 1982^
5 Titanic Par. 135,474,500 $658,672,302 1997^
6 The Ten Commandments Par. 131,000,000 $65,500,000 1956
7 Jaws Uni. 128,078,800 $260,000,000 1975
8 Doctor Zhivago MGM 124,135,500 $111,721,910 1965
9 The Exorcist WB 110,599,200 $232,906,145 1973^
10 Snow White and the Seven Dwarfs Dis. 109,000,000 $184,925,486 1937^
11 Star Wars: The Force Awakens BV 108,115,100 $936,662,225 2015
12 101 Dalmatians Dis. 99,917,300 $144,880,014 1961^
13 The Empire Strikes Back Fox 98,180,600 $290,475,067 1980^
14 Ben-Hur MGM 98,000,000 $74,000,000 1959
15 Avatar Fox 97,255,300 $760,507,625 2009^
16 Return of the Jedi Fox