Disney Irish
Premium Member
Its part of the Festival of Holidays, similar event as previous years, I believe.Is this for Oogie Boogie Bash (one of the treat trails) or something new for the Holidays?
Its part of the Festival of Holidays, similar event as previous years, I believe.Is this for Oogie Boogie Bash (one of the treat trails) or something new for the Holidays?
From your previous post Building 2303 indicates Jungle Cruise. Also in 2021 when Jungle Cruise was redone with new show scenes the first permit said Confidential like this one. Then weeks later it was updated with scope of removing and replacing show scenes.(I think this is a confidential listing)
07/29/2024
BLD2024-03872
Building Permit
1313 S HARBOR BLVD, 2303, Anaheim CA 92802
Plan Review
DLR - CONF
07/29/2025
Permit #: | SGN2024-00100 | Address: | 777 W Katella Ave 432 |
Issued: | 8/5/2024 | Contractor: | |
Census: | Phone #: | ||
Parcel #: | 08219027 | Type Of Work: | |
Valuation: | $25,000.00 | Description: | Dca - Redwood Creek Trail - Villain'S Grove - Install (1) Non-Illuminated Sign Attached To Existing Marquee Structure. (8-22-24 Thru 11-01-24) |
Permit #: | SGN2024-00102 | Address: | 1515 S Harbor Blvd 120 |
Issued: | 8/6/2024 | Contractor: | |
Census: | Phone #: | ||
Parcel #: | 08219027 | Type Of Work: | |
Valuation: | $45,000.00 | Description: | Dca - Turnstile/Buena Vista Bridge/Carthay Tower - Halloween '24 - Install (1) Illuminated Figure And (1) Illuminated Moon Cabinet (Turnstile); (1) Illuminated Bat Sculpture, (4) Non-Illuminated Bat Hangars And (8) Non-Illuminated Bat Cut-Outs (Bridge); ( |
Permit #: | BLD2024-03872 | Address: | 1313 S Harbor Blvd 2303 |
Issued: | 8/7/2024 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
Valuation: | $600,000.00 | Description: | Dlr - Jungle Cruise - Tenant Improvement: Replace Tiger Structure With New Footing, Steel Frame And Cement Plaster Rockwork. With Associated Electrical. |
Permit #: | BLD2024-04046 | Address: | 1717 S Disneyland Dr |
Issued: | 8/6/2024 | Contractor: | |
Census: | 555 Non Structural Roofing Permit | Phone #: | |
Parcel #: | 12944117 | Type Of Work: | Reroof |
Valuation: | $1,450,000.00 | Description: | Pph - North/South Towers - Reroof: Remove Existing Material To Install 13,000 Sq Ft Of Mod-Bit At North Tower And 13,250 Sq Ft Of Mod-Bit At South Tower (Icc#5561) |
Permit #: | SGN2024-00102 | Address: | 1515 S Harbor Blvd 120 |
Issued: | 8/6/2024 | Contractor: | |
Census: | Phone #: | ||
Parcel #: | 08219027 | Type Of Work: | |
Valuation: | $45,000.00 | Description: | Dca - Turnstile/Buena Vista Bridge/Carthay Tower - Halloween '24 - Install (1) Illuminated Figure And (1) Illuminated Moon Cabinet (Turnstile); (1) Illuminated Bat Sculpture, (4) Non-Illuminated Bat Hangars And (8) Non-Illuminated Bat Cut-Outs (Bridge); ( |
Permit #: | SGN2024-00098 | Address: | 1569 S Disneyland Dr |
Issued: | 8/7/2024 | Contractor: | Architectural Design &Amp; Signs Inc |
Census: | Phone #: | (951) 278 0680 | |
Parcel #: | 12932122 | Type Of Work: | |
Valuation: | $82,000.00 | Description: | Dtd - Qsr/Parkside Market - Installation Of (2) Illuminated Wall Signs And (2) Illuminated Blade Signs. |
Permit #: | BLD2024-03366 | Address: | 1515 S Harbor Blvd 312 |
Issued: | 8/9/2024 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
Valuation: | $100,000.00 | Description: | Dca - Stage 17 - Miscellaneous: Install Photo Op Structure And Wall Mounted Decorative Feature With Electrical. |
Permit #: | BLD2024-03387 | Address: | 1600 S Disneyland Dr |
Issued: | 8/8/2024 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
Valuation: | $500,000.00 | Description: | Gch - West Conference Room - Tenant Improvement: 1,626 Sq Ft Trellis. 1,195 Sq Ft Of Exterior Insulation System At Exterior West Wall. With Plumbing For Outside Gas Heaters And Electrical. |
Permit #: | BLD2024-03119 | Address: | 1313 S Harbor Blvd 8600 |
Issued: | 8/12/2024 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
Valuation: | $1,000,000.00 | Description: | Dlr - Sw Launch Bay/Bldg #8600 - Tenant Improvement: 1,410 Sq Ft At Second Floor To Create A Dvc Model Room And A New Custodial Closet. With Electrical And Plumbing. |
Permit #: | BLD2024-03750 | Address: | 1616 S Disneyland Dr 504 |
Issued: | 8/12/2024 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
Valuation: | $20,000.00 | Description: | Dca - Toy Story Mania - Tenant Improvement: Replace Air Dryer Anchored To Existing Equipment Pad. Electrical To Run Conduit And Update Rating At Circuits 19-20. |
Permit #: | BLD2024-03986 | Address: | 1313 S Harbor Blvd 8201 |
Issued: | 8/12/2024 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
Valuation: | $175,000.00 | Description: | Dlr - Star Tours/Bldg #8201 - Tenant Improvement: Install New Air Dryer System Anchored To New Concrete Pad. With Plumbing And Electrical. |
Permit #: | BLD2024-03332 | Address: | 1150 W Magic Way |
Issued: | 8/13/2024 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 12932122 | Type Of Work: | Tenant Improvement |
Valuation: | $1,035,000.00 | Description: | Dlh - Banquet Kitchen/2nd Floor - Tenant Improvement: Remove And Replace Evaporative Coolers And Their Associated Water-Cooled Condensers, Piping And Supports. Install New Steel Rack For Equipment And Anchor. With Electrical And Mechanical. |
Permit #: | BLD2024-03334 | Address: | 1150 W Magic Way |
Issued: | 8/13/2024 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 12932122 | Type Of Work: | Tenant Improvement |
Valuation: | $582,000.00 | Description: | Dlh - Goofy'S Kitchen/1st Floor - Tenant Improvement: Remove And Replace Evaporative Coolers And Their Associated Water-Cooled Condensers, Piping And Supports. Install New Steel Rack For Equipment And Anchor. With Electrical And Mechanical. |
1569 S DISNEYLAND DR 92802
Record Details
Project Description:
DTD - Quick Service Restaurant #1 - New Commercial Construction: 10,961 sq ft two story restaurant with (4) separate concepts. 516 sq ft second floor outdoor dining #1. 535 sq ft second floor outdoor dining #2 with 350 sq ft trellis. 108 sq ft attached canopy and (1) awning.
Yes, if I was to guess its the restaurants that are replacing Tortilla Joe's.This is Downtown Disney, right?
Looking like another park side market type structure going where Tortilla Joes was?1569 S DISNEYLAND DR 92802
Record Details
Project Description:
DTD - Quick Service Restaurant #1 - New Commercial Construction: 10,961 sq ft two story restaurant with (4) separate concepts. 516 sq ft second floor outdoor dining #1. 535 sq ft second floor outdoor dining #2 with 350 sq ft trellis. 108 sq ft attached canopy and (1) awning.
It was announced to be 2 restaurants, one being BBQ.Looking like another park side market type structure going where Tortilla Joes was?
This is what was announced for Tortilla Joes I dont think this is what the permit is for.It was announced to be 2 restaurants, one being BBQ.
You're probably right as this site appears to have just recently gone live for Parkside and it has that address on it.This is what was announced for Tortilla Joes I dont think this is what the permit is for.
View attachment 810576
Maybe this is just an extension of the original permit Parkside Market. On Aug 8 the permit for Parkside Market Wall Signs was posted with the same address. Also the address matches for the new DTD construction area.
Register on WDWMAGIC. This sidebar will go away, and you'll see fewer ads.