Well, WDW is not the number one vacation destination on earth...
http://www.cnn.com/travel/article/top-tourist-destinations-2017/index.html
>>
Top cities for international tourists
1. Hong Kong: 26.55 million in 2016; 25.7 million expected in 2017 (-3.2% growth).
2. Bangkok: 21.25 million in 2016; 23.27 expected in 2017 (9.5% growth).
3. London: 19.19 million in 2016; 19.8 expected in 2017 (3.4% growth).
4. Singapore: 16.6 million in 2016; 17.6 million expected in 2017 (3.4% growth).
5. Macau: 15.39 million in 2016; 16.3 million expected in 2017 (5.9% growth).
6. Dubai: 14.9 million in 2016; 16 million expected in 2017 (7.7% growth).
7. Paris: 14.39 million in 2016; 14.26 million expected in 2017 (-0.9% growth).
8. New York City: 12.65 million in 2016; 13.1 million expected in 2017 (3.6% growth).
9. Shenzhen, China: 12.57 million in 2016; 12.96 million expected in 2017 (3.1% growth).
10. Kuala Lumpur: 12.29 million in 2016; 12.8 million expected in 2017 (4.5% growth). <<
This is from 2014, but looks at the USA.
http://www.travelandleisure.com/sli...ons#no-5-grand-central-terminal-new-york-city
So we have New York, Washington DC and Las Vegas at the top.
And Disneyland gets 50% more visitors than DAK. (In 2016, DL = 14,730,000 vs DAK = 9,100,000)