Permit #: | BLD2023-04961 | Address: | 1313 S Harbor Blvd 3501 |
Issued: | 10/24/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Change Of Use |
Valuation: | $500,000.00 | Description: | Dlr - Haunted Mansion/Bldg #3501 -Change Of Use: Convert Existing Breakroom To An Electrical Room, 970 Sq Ft To Demo Existing Ramp And Construct Interior Stairs Leading Out To The Train Tracks, Construct New Walls For Relocated Opening Out To Exit Hall An |
Permit #: | BLD2023-05288 | Address: | 1313 S Harbor Blvd 1600 |
Issued: | 10/23/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
Valuation: | $540,000.00 | Description: | Dlr - Main Street - 200 Block/Bldg #1600 - Tenant Improvement: Partial New Secondary Roof Framing. Remove Existing Material And Install 15 Squares Of Membrane Roofing At Existing First Level Roof. Construct New Step With Railing. With Mechanical, Electri |
Permit #: | SGN2023-00142 | Address: | 1313 S Harbor Blvd |
Issued: | 10/24/2023 | Contractor: | |
Census: | Phone #: | ||
Parcel #: | 08219019 | Type Of Work: | |
Valuation: | $160,000.00 | Description: | Dlr - Tomorrowland - Dvc Saucer - Installation Of (2) Illuminated Signs Attached To Canopy And (1) Externally Illuminated Billboard Sign Attached To Existing Planter Wall. |
Permit #: | BLD2023-05095 | Address: | 1313 S Harbor Blvd 7812 |
Issued: | 10/26/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08211074 | Type Of Work: | Tenant Improvement |
Valuation: | $250,000.00 | Description: | Dlr - It'S A Small World - Tenant Improvement: Install A New Compressed Air Dryer Filter And Tank Anchored On A New Concrete Pad. With Electrical And Plumbing. |
Permit #: | BLD2023-05142 | Address: | 1313 S Harbor Blvd 1599 |
Issued: | 10/27/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Miscellaneous |
Valuation: | $25,000.00 | Description: | Dlr - Main Street Station - Candlelight Procession '23 - Miscellaneous: Install Outdoor Steel Platforms, Wheelchair Lift, Accessible Platform With Ramp And (8) Light/Audio Towers. |
Permit #: | BLD2023-05176 | Address: | 1515 S Harbor Blvd 303 |
Issued: | 10/27/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
Valuation: | $50,000.00 | Description: | Dca - Stage 12 - Miscellaneous: Install (1) Stage Platform, (2) Truss Arches And (2) Truss Towers. (11/01/23 - 1/09/24) |
Permit #: | BLD2023-05281 | Address: | 1515 S Harbor Blvd 303 |
Issued: | 10/27/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
Valuation: | $50,000.00 | Description: | Dca - Stage 12 - Holiday Food & Wine Festival 2023 - Miscellaneous: Install (3) Prefabricated Marketplaces And A Pergola (11/01/23 - 1/09/24) |
Permit #: | BLD2023-05112 | Address: | 1313 S Harbor Blvd 7810 |
Issued: | 11/3/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08211074 | Type Of Work: | Miscellaneous |
Valuation: | $25,000.00 | Description: | Dlr - Small World - Christmas Special '23 - Miscellaneous: Install (3) Light Towers And (1) Stage Platform. (10/30/23 - 11/04/23) |
Permit #: | BLD2023-05179 | Address: | 777 W Katella Ave 430 |
Issued: | 11/3/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
Valuation: | $50,000.00 | Description: | Dca - Little Mermaid - Miscellaneous: Install (1) Pre-Fabricated Pergola With Anchored Posts. (11/07/23 - 1/10/24) |
Permit #: | BLD2023-05436 | Address: | 1313 S Harbor Blvd 7812 |
Issued: | 11/7/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08211074 | Type Of Work: | Tenant Improvement |
Valuation: | $50,000.00 | Description: | Dlr - It'S A Small World - Tenant Improvement: Install New 18 Ln Ft X Over 7 Ft Tall Chain Link Fence/Gate Inside Of Attraction Building. Remove And Replace Interior Wood Stair. With Electrical. |
Permit #: | BLD2023-05613 | Address: | 1313 S Harbor Blvd |
Issued: | 11/7/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
Valuation: | $171,984.00 | Description: | Dlr - Adventureland Bridge - Tenant Improvement: Install Structural Support For Bridge Expansion And Relocate (1) Lamp Post And (1) Torch. With Electrical. |
Permit #: | BLD2023-05282 | Address: | 777 W Katella Ave 430 |
Issued: | 11/9/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
Valuation: | $50,000.00 | Description: | Dca - Little Mermaid - Holiday Food & Wine Festival 2023 - Miscellaneous: Install (5) Prefabricated Marketplaces, (3) Refrigerators And A Pergola. (11/01/23 - 1/09/24) |
Permit #: | BLD2023-05173 | Address: | 1313 S Harbor Blvd 7501 |
Issued: | 11/8/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Miscellaneous |
Valuation: | $25,000.00 | Description: | Dlr - Small World Mall - Miscellaneous: Install Stage Platform And (4) Light Truss Towers And (2) Light Towers. Ref:Bld2023-05172/-05174 |
Permit #: | BLD2023-05174 | Address: | 1313 S Harbor Blvd 1000 |
Issued: | 11/8/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Miscellaneous |
Valuation: | $25,000.00 | Description: | Dlr - Main Street Hub - Miscellaneous: Install Stage Platform And (2) Light Towers. Ref:Bld2023-05172/-05173 |
Permit #: | BLD2023-05656 | Address: | 1313 S Harbor Blvd |
Issued: | 11/8/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
Valuation: | $100,000.00 | Description: | Dlr - Tomorrowland - Tenant Improvement: Install New Electrical Distribution Equipment And Infrastructure To Support Transfer Of Loads From Generator #21 To Generator #30. Install New Flood Lights. (Supports Matterhorn #7600, Buzzlightyear (8101) And Inno |
Permit #: | BLD2023-05795 | Address: | 1313 S Harbor Blvd 9115 |
Issued: | 11/9/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
Valuation: | $62,000.00 | Description: | Dlr - Boh #9115 - Cast Health Services/H8 - Tenant Improvement: 200 Sq Ft Remove And Replace X-Ray Machine. Remove Door Frame And Reframe Interior Wall And Door Header; Extend Walls And Add Soffit; And Replace Desk. With Electrical. |
Permit #: | BLD2023-05796 | Address: | 1150 W Magic Way |
Issued: | 11/9/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 12932122 | Type Of Work: | Tenant Improvement |
Valuation: | $700,000.00 | Description: | Dlh - Central Courtyard - Tenant Improvement: Remove And Replace Fiberglass Flume. Existing Themed Elements To Be Removed And Reinstalled. Structure And Columns To Remain In Place. Sensors And Water Elements To Remain And Reconnect. |
Permit #: | SGN2023-00150 | Address: | 777 W Katella Ave 431 |
Issued: | 11/8/2023 | Contractor: | |
Census: | Phone #: | ||
Parcel #: | 08219027 | Type Of Work: | |
Valuation: | $25,000.00 | Description: | Dca - Redwood Creek Challenge Trail - Install (1) Sign Attached To Existing Marquee Structure That Reads "Santa'S Holiday Visit!" (11-09-23 Through 1-07-24). |
Its based on value not actual cost.How does installing a sign for Santa cost 25,000? I just can't wrap my head around the price tag for this stuff. It's not even a new sign. Just installing the same sign from previous years
Permit #: | BLD2023-04474 | Address: | 1585 S Manchester Ave |
Issued: | 11/13/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08221102 | Type Of Work: | Miscellaneous |
Valuation: | $25,000.00 | Description: | Dlr - South Manchester Building - Miscellaneous: Install Motorized Barrier-Arm Gate And Card Reader With Associated Electrical. |
Permit #: | BLD2023-05435 | Address: | 1313 S Harbor Blvd 9017 |
Issued: | 11/14/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
Valuation: | $30,000.00 | Description: | Dlr - Boh/ Bldg #9017 - Tenant Improvement: Extend Existing Equipment Pad And Install New Water Softener Tank. With Plumbing To Demolish Existing Pipe And Install New Pipe. |
Permit #: | BLD2023-04710 | Address: | 777 W Katella Ave 420 |
Issued: | 12/5/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Change Of Use |
Valuation: | $2,000,000.00 | Description: | Dca - Blue Sky Cellar - Change Of Use: 2300 Sq Ft Exhibition Space To Be Converted To A Seating Area And Two New Meeting Rooms. Create Interior Accessible Ramp, (2) New Exterior Door Openings And (2) New Exterior Window Openings. With Electrical And Mecha |
Permit #: | BLD2023-04713 | Address: | 777 W Katella Ave 420 |
Issued: | 12/5/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
Valuation: | $300,000.00 | Description: | Dca - Blue Sky Cellar - Area Development: Install New Statue. Electrical For Exterior Outlets And Lighting. |
Permit #: | BLD2023-05839 | Address: | 777 W Katella Ave 432 |
Issued: | 12/8/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
Valuation: | $25,000.00 | Description: | Dca - Redwood Creek Challenge Trail - Miscellaneous: Install Stage Platform And Ramp. (11-09-23 Through 1-07-24). |
Permit #: | BLD2023-05881 | Address: | 777 W Katella Ave 437 |
Issued: | 12/8/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
Valuation: | $670,000.00 | Description: | Dca - Grizzly Peak - Area Development - Tenant Improvement: 61 Sq Ft New Shroud Over Relocated Lockers. Install Associated Rental Kiosk. Modify Existing Dvc Canopy With Cabinets, Stone And Mortar And Wood Detailing. With Electrical. |
Permit #: | BLD2023-05961 | Address: | 1313 S Harbor Blvd 1001 |
Issued: | 12/8/2023 | Contractor: | |
Census: | 565 Fence/Retaining Walls | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
Valuation: | $465,000.00 | Description: | Dlr - Plaza Inn/Inn Between - Bldg #1001 - Tenant Improvement: Install 98 Ln Ft X 7 Ft Tall Screen Walls And (3) 12 Ft Tall Posts For Hanging Lights. With Electrical And Plumbing. |
Permit #: | BLD2023-06007 | Address: | 1554 S Disneyland Dr |
Issued: | 12/8/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
Valuation: | $45,000.00 | Description: | Dlr - Main Entrance - Hall Of Wishes - Miscellaneous: Install 260 Sq. Ft. Truss Structure. (30 Days Max) |
Permit #: | BLD2023-06032 | Address: | 1616 S Disneyland Dr 524 |
Issued: | 12/8/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
Valuation: | $301,000.00 | Description: | Dca - Gate 524 - Tenant Improvement: Install (3) New Automatic Guest Entry Gates And Fixed Manual Gates. Install New Overhead Shrouds. |
Permit #: | BLD2023-06034 | Address: | 1515 S Harbor Blvd 120 |
Issued: | 12/8/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
Valuation: | $1,800,000.00 | Description: | Dca - Turnstile #120 - Tenant Improvement: Remove Existing Turnstile And Gates And Install (24) New Automatic Guest Entry Gates, (2) Fixed Manual Gates And (10) Removable Railings. Install New Overhead Shrouds. Replace (2) Fabric Awnings. |
Permit #: | BLD2023-06035 | Address: | 1313 S Harbor Blvd |
Issued: | 12/8/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
Valuation: | $3,000,000.00 | Description: | Dlr- Turnstile - Tenant Improvement: Remove Existing Turnstile And Gates And Install (38) New Automatic Guest Entry Gates, (4) Fixed Manual Gates And (6) Removable Railings. Install New Overhead Shrouds. |
Permit #: | SGN2023-00152 | Address: | 777 W Katella Ave 432 |
Issued: | 12/8/2023 | Contractor: | |
Census: | Phone #: | ||
Parcel #: | 08219027 | Type Of Work: | |
Valuation: | $25,000.00 | Description: | Dca - Redwood Creek Challenge Trail - Install (1) Non-Illuminated Sign Attached To Existing Marquee Structure That Reads "Santa'S Holiday Visit!" (11-09-23 Through 1-07-24). |
Perhaps I'm being over cynical, but Disney is doing work with a combined valuation of $4.8 million simply to get rid of the turnstiles and put in automatic gates at both parks. This is a lot of money for something that doesn't impact the majority of guests."Remove Existing Turnstile And Gates And Install (38) New Automatic Guest Entry Gates"
That's interesting. I wonder what this means, exactly. A use for those DL Magic Bands, perhaps? I'm intrigued...... I guess we'll find out eventually.
I'm hoping this is more like the WDW ones where its less of a physical turnstile. Which I hope will lead to quicker entry lines.Perhaps I'm being over cynical, but Disney is doing work with a combined valuation of $4.8 million simply to get rid of the turnstiles and put in automatic gates at both parks. This is a lot of money for something that doesn't impact the majority of guests.
I'm guessing it's an ADA compliance issue and Disney is required to this.
Permit #: | BLD2023-06268 | Address: | 777 W Katella Ave 431 |
Issued: | 12/19/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
Valuation: | $314,455.00 | Description: | Dca - Grizzly River Run/Bldg #431 - Tenant Improvement: Plumbing To Replace Underground Pvc Pipe From Pump Station To (4) Geyser Pits With Above Ground Copper Pipe. With Minor Modifications To Rockwork. |
Permit #: | SGN2023-00161 | Address: | 1717 S Disneyland Dr |
Issued: | 12/20/2023 | Contractor: | Stellar Installations Inc |
Census: | Phone #: | (562) 690 1066 | |
Parcel #: | 12944117 | Type Of Work: | |
Valuation: | $5,000.00 | Description: | Pph - Install (1) Illuminated Directional Sign And (1) Non-Illuminated Overhang Sign. |
Permit #: | BLD2023-06635 | Address: | 777 W Katella Ave 430 |
Issued: | 12/28/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
Valuation: | $25,000.00 | Description: | Dca - Little Mermaid - Miscellaneous: Install (6) Kiosks, (1) Refrigerator, (2) Pergolas And A Truss Tower Arch. (Install 01-14-24 Thru 02-20-24) |
Permit #: | BLD2023-06653 | Address: | 1313 S Harbor Blvd 10040 |
Issued: | 12/27/2023 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08211070 | Type Of Work: | Tenant Improvement |
Valuation: | $30,000.00 | Description: | Dlr - Sw Attraction 1/Bldg #10040 - Tenant Improvement: 375 Sq Ft To Create New Door At Existing Corridor And Retheme Hallway. With Electrical. |
Permit #: | SGN2023-00167 | Address: | 1616 S Disneyland Dr 518 |
Issued: | 12/28/2023 | Contractor: | |
Census: | Phone #: | ||
Parcel #: | 08219027 | Type Of Work: | |
Valuation: | $25,000.00 | Description: | Dca - Paradise Pier - Lunar New Year - Installation Of (1) Non-Illuminated Sign Attached To Existing Arch. (01-14-24 Thru 02-20-24) |
Permit #: | BLD2024-00063 | Address: | 1313 S Harbor Blvd 1599 |
Issued: | 1/4/2024 | Contractor: | |
Census: | 555 Non Structural Roofing Permit | Phone #: | |
Parcel #: | 08219019 | Type Of Work: | Reroof |
Valuation: | $200,000.00 | Description: | Dlr - Railroad Station - Reroof: Remove Existing Material, Resheath As Necessary And Install (15) Squares Of Wood Shingles On To Commercial Building. |
Permit #: | BLD2023-06133 | Address: | 1616 S Disneyland Dr 525 |
Issued: | 1/5/2024 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
Valuation: | $50,000.00 | Description: | Dca - Paradise Pier - Viva Navidad '23 - Miscellaneous: Install Photo-Op Backdrop Structure. (11/07/23 Through 01/07/23) |
Permit #: | BLD2023-06187 | Address: | 333 W Disney Way |
Issued: | 1/5/2024 | Contractor: | |
Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
Parcel #: | 08221104 | Type Of Work: | Miscellaneous |
Valuation: | $25,000.00 | Description: | Dlr - Pumba Parking Lot - Half Marathon '24 - Miscellaneous: Install (3) Stage Platforms, (6) Truss Towers And (1) Truss Arch. |
Permit #: | SGN2023-00156 | Address: | 1551 S Disneyland Dr |
Issued: | 1/5/2024 | Contractor: | Superior Electrical Advertising Inc |
Census: | Phone #: | (562) 495 3808 | |
Parcel #: | 12932122 | Type Of Work: | |
Valuation: | $5,000.00 | Description: | Dtd - Install (1) Illuminated Channel Letter Sign Mounted On Canopy To Read "Downtown Disney". |
Register on WDWMAGIC. This sidebar will go away, and you'll see fewer ads.