It's all getting backfilled. No sense looking at the CDC testing volume for FL for anything in the most recent two weeks. Cannot be used to tell how cases vs testing vs positivity really look. It all changes.
State | Date | Daily Test Volume | 7-Day % Positivity |
---|
Florida | Sep 21, 2021 | N/A | 0 |
Florida | Sep 20, 2021 | N/A | 0 |
Florida | Sep 19, 2021 | 18,042 | 10.4 |
Florida | Sep 18, 2021 | 39,139 | 10.65 |
Florida | Sep 17, 2021 | 81,071 | 10.89 |
Florida | Sep 16, 2021 | 98,524 | 11.34 |
Florida | Sep 15, 2021 | 110,226 | 11.8 |
Florida | Sep 14, 2021 | 130,880 | 12.4 |
Florida | Sep 13, 2021 | 147,094 | 12.96 |
Florida | Sep 12, 2021 | 63,079 | 13.44 |
Florida | Sep 11, 2021 | 56,852 | 13.63 |
Florida | Sep 10, 2021 | 98,025 | 13.77 |
Florida | Sep 9, 2021 | 107,790 | 13.74 |
Florida | Sep 8, 2021 | 117,444 | 13.9 |
Florida | Sep 7, 2021 | 156,285 | 13.94 |
Florida | Sep 6, 2021 | 57,124 | 14.16 |
Florida | Sep 5, 2021 | 65,966 | 14.45 |
Florida | Sep 4, 2021 | 75,711 | 14.58 |
Florida | Sep 3, 2021 | 128,231 | 14.69 |
Florida | Sep 2, 2021 | 133,437 | 15.1 |
Florida | Sep 1, 2021 | 140,155 | 15.49 |
Florida | Aug 31, 2021 | 144,444 | 16.05 |
Florida | Aug 30, 2021 | 160,367 | 16.58 |
I tried to bold all the dates with new case counts, it was the entire table back to 8/30. Some days by just a couple of cases, some days by tens of thousands. The 7-Day % Positivity updates each day too, presumably because the test data changed.
What this tells me is that that we can look at the
@DCBaker post of the FL press announcements weekly. We can look at the CDC numbers from 2 to 4 weeks ago, but anything more recent on the CDC site is suspect. It may just be a mirage and all shift over the next few weeks. If it matches the death and case data, after a month it seems to stop shifting.
Meaning, watching the most recent CDC data to see if we've turned a corner or are on the downslope is very suspect. It could all change. Looking at the CDC data today to know where we were a month ago looks pretty good. It's just super delayed.