The positivity percent tells you how many positives there were out of the tests done. Generally, values over 5% mean there are positive cases not being found. The higher, the more cases you’re missing. Since you’re not testing enough suspect but unknown people, only people who are clearly sick.In FLA 20k positive tests in a particular day, as an example. Or pick CA if you prefer and use that number of positive tests. Out of how many tests done that day? Perhaps that number is somewhere and I just dont see it.
Before any kind of comparison or breakdown that should be the first question to answer. Positives compared to population, the usual graph various people like to show, is important as additional information. But lets say, for argument sake, that the 20k in florida that day was among 40k tests (1 in 2 chance of a positive). Then lets say 5k in California but out of 5k tests. Sure 1/4 as many as Florida. But every test would be positive. Thats a pretty fundamental difference before anything else.
If you want a totally unscientific extrapolation, 1/2 of the 20+ million in Florida are infected, assuming every person was tested today. Whereas California with its 40 million people is in deep... well.... pretty deep.
Paste lost the title, but that’s rest volume.
State | Date | 7-Day % Positivity | |
---|---|---|---|
California | Aug 20, 2021 | N/A | 0 |
California | Aug 19, 2021 | N/A | 0 |
California | Aug 18, 2021 | N/A | 0 |
California | Aug 17, 2021 | N/A | 0 |
California | Aug 16, 2021 | 54,452 | 6.33 |
California | Aug 15, 2021 | 103,520 | 6.14 |
California | Aug 14, 2021 | 200,747 | 6.22 |
California | Aug 13, 2021 | 295,651 | 6.26 |
California | Aug 12, 2021 | 305,876 | 6.48 |
California | Aug 11, 2021 | 293,776 | 6.6 |
California | Aug 10, 2021 | 242,369 | 6.7 |
California | Aug 9, 2021 | 198,187 | 6.69 |
State | Date | 7-Day % Positivity | |
---|---|---|---|
Florida | Aug 20, 2021 | N/A | 0 |
Florida | Aug 19, 2021 | N/A | 0 |
Florida | Aug 18, 2021 | N/A | 0 |
Florida | Aug 17, 2021 | 1,572 | 20.24 |
Florida | Aug 16, 2021 | 24,877 | 20.1 |
Florida | Aug 15, 2021 | 35,802 | 19.94 |
Florida | Aug 14, 2021 | 56,268 | 20.05 |
Florida | Aug 13, 2021 | 108,353 | 20.03 |
Florida | Aug 12, 2021 | 130,449 | 20 |
Florida | Aug 11, 2021 | 130,449 | 19.88 |
Florida | Aug 10, 2021 | 135,855 | 19.71 |
Florida | Aug 9, 2021 | 146,003 | 19.56 |
So, California is generally testing more than Florida. Larger volume, and the lower positivity means there is less unknown cases. Still not enough testing or searching for infected, since the positivity is over 5. But, FL is off the charts, like they’re not even trying to find how infection is spreading.
Copied from CDC site.