That's the ad, start the marketing machine now, get the CDC to update it dashboard, states too.By that time, the vast majority of cases (probably 90% or more) will be people who chose not to be vaccinated and 99% of the fatalities will be people who chose not to be vaccinated. Once extremely effective protection from a disease is available to anybody who wants it, it is no longer a public health crisis, it's a private health issue.
Instead of just publishing Cases, Hospitalization, and Deaths. Publish each of these for Unvaccinated and Vaccinated. The number and nice bar graphs where the Vaccinated column is practically invisible it's so much lower in comparison. Where the order of magnitude is is slapping someone in the face.
Replace this (CDC numbers):
Date | 7 Day Case Average | 7 Day Death Average |
May 3 2021 | 48,493 | 658 |
May 2 2021 | 49,192 | 663 |
May 1 2021 | 49,653 | 640 |
Apr 30 2021 | 50,543 | 633 |
Apr 29 2021 | 51,782 | 635 |
Apr 28 2021 | 52,528 | 628 |
Apr 27 2021 | 54,010 | 626 |
With something like this (numbers made up):
Date | 7 Day Case Average Unvaccinated | 7 Day Case Average Vaccinated | 7 Day Death Average Unvaccinated | 7 Day Death Average Vaccinated |
May 3 2021 | 48,493 | 0 | 658 | 0 |
May 2 2021 | 49,192 | 1 | 663 | 0 |
May 1 2021 | 49,653 | 0 | 640 | 0 |
Apr 30 2021 | 50,543 | 0 | 633 | 0 |
Apr 29 2021 | 51,782 | 0 | 635 | 0 |
Apr 28 2021 | 52,528 | 1 | 628 | 0 |
Apr 27 2021 | 54,010 | 0 | 626 | 0 |
Alternate it on the billboards with the vaccinated metric and fireworks.