It seems every time an attraction is announced to be replaced, there's always a cry of "There's no time to ride!". Well I was bored and decided to see how long the "last call" period has been for the attractions replaced in the last 10 years at WDW. This sheet will be updated as more attractions are replaced.
Attraction | Closing Date Revealed | Closing Date | Days Between |
Maelstrom | September 12th 2014 | October 5th 2014 | 23 Days |
Great Movie Ride | July 15th 2017 | August 13th 2017 | 29 Days |
Ellen’s Energy Adventure | July 15th 2017 | August 13th 2017 | 29 Days |
Splash Mountain (WDW) | December 2nd 2022 | January 23rd 2023 | 51 Days |
Country Bear Jamboree | January 9th 2024 | January 27th 2024 | 18 Days |
Test Track 2.0 | April 5th 2024 | June 17th 2024 | 73 Days |
Chester and Hester’s Dino-Rama | October 14th 2024 | January 12th 2025 | 90 Days |
MuppetVision 3D | January 24th 2025 | June 7th 2025 | 134 Days |
It’s Tough to be a Bug | February 3rd 2025 | March 17th 2025 | 42 Days |
Rock N’ RollerCoaster w/ Aersomith | TBA | TBA | TBA |
DINOSAUR | TBA | 2026 | TBA |
Last edited: