Weather in May?

lostpro9het

Well-Known Member
We've been a few years during the first week of May for the race and we've averaged hot afternoons, warm evenings, and the near daily pop up shower. It was chilly one race morning but I attributed that to the rain as I remember it heating up in the afternoon.
 
Upvote 0

ToTBellHop

Well-Known Member
Much less rain than in June-September, though. However, that can have an unexpected side effect that it is hotter, longer, as I've seen many days during my 4 May trips where it actually doesn't rain and is instead 90 degrees from noon until about 6 pm. Depending on when you go in the month, the mugginess may or may not have arrived yet. May is really the shift from spring (mid 80s, sporadic rain) to summer (low 90s, rain every afternoon) in Orlando.
 
Upvote 0

Weather_Lady

Well-Known Member
We were there May 4-10, 2014. The weather was very warm (80s, I believe) and beautiful. Although there were a couple of brief showers, they were so brief that we missed them completely (while inside attractions -- we'd notice when we came out that everything was wet outdoors, but the rain had stopped). We were comfortable in shorts and T-shirts all day, every day, including in the evening.
 
Upvote 0

PoppinsFan

Active Member
We have been the second week in May a few times. It is our favorite time to go. The weather is great, highs in the 80's with very little rain. Enjoy your trip!!
 
Upvote 0

JasonDeyoung

Well-Known Member
May is one of my favorite months here, weather is pretty much described above. Days are usually pretty warm, humidity isn't bad and can be some showers in the afternoon. Evening and night time are comfortable
 
Upvote 0

RmeDad

Active Member
Past two years historical data:
2014 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Press. (in) Visibility (mi) Wind (mph) Precip. (in) Events
May high avg low high avg low high avg low high avg low high avg low high avg high sum
2014/5/1 89 80 71 75 73 72 100 76 55 30.03 29.99 29.94 10 9 4 14 7 18 0.00
2014/5/2 78 74 71 73 72 70 100 93 78 29.96 29.94 29.92 10 8 4 10 6 17 0.00 Rain
2014/5/3 75 68 62 72 68 61 100 95 88 30.03 29.98 29.93 10 6 0 10 3 - 0.00 Fog , Rain
2014/5/4 82 71 60 61 52 46 94 46 28 30.11 30.07 30.02 10 10 6 12 8 21 0.00
2014/5/5 87 74 62 64 59 54 100 55 31 30.10 30.05 29.98 10 10 10 9 4 - 0.00
2014/5/6 91 78 66 64 57 52 88 44 28 30.08 30.03 29.98 10 10 10 14 3 - 0.00
2014/5/7 89 78 68 72 67 61 100 66 38 30.16 30.13 30.09 10 10 7 15 5 20 0.00
2014/5/8 89 80 71 72 67 61 100 63 38 30.22 30.18 30.13 10 10 10 14 8 18 0.00
2014/5/9 91 81 71 72 68 57 100 63 33 30.21 30.15 30.09 10 10 7 15 10 18 0.00
2014/5/10 87 80 73 72 68 64 94 64 46 30.18 30.11 30.06 10 10 8 16 9 21 0.00
2014/5/11 87 81 75 73 71 66 89 71 49 30.17 30.13 30.07 10 10 10 14 6 20 0.00
2014/5/12 87 79 71 72 68 64 94 66 46 30.18 30.14 30.10 10 10 10 16 8 18 0.00
2014/5/13 87 79 71 73 71 68 94 72 52 30.11 30.07 30.04 10 10 10 17 11 23 0.00
2014/5/14 86 78 71 75 74 70 94 83 62 30.08 30.03 29.97 10 9 3 16 9 31 0.00 Rain , Thunderstorm
2014/5/15 84 78 73 75 74 73 100 91 74 29.99 29.95 29.90 10 9 3 14 9 - 0.00 Rain
2014/5/16 80 72 64 63 51 45 88 50 30 30.11 30.08 30.03 10 10 10 16 11 23 0.00
2014/5/17 80 70 60 59 51 46 94 46 34 30.19 30.16 30.12 10 10 10 16 9 23 0.00
2014/5/18 82 72 62 61 59 54 88 53 37 30.18 30.15 30.11 10 10 10 16 9 25 0.00
2014/5/19 84 74 64 66 61 55 94 56 39 30.20 30.17 30.14 10 10 10 16 7 20 0.00
2014/5/20 84 76 69 68 63 59 88 59 42 30.24 30.20 30.16 10 10 10 15 6 21 0.00
2014/5/21 86 76 66 64 63 61 88 62 43 30.22 30.17 30.13 10 10 10 9 3 - 0.00
2014/5/22 91 78 64 72 66 63 100 59 38 30.18 30.11 30.04 10 10 10 9 3 - 0.00
2014/5/23 93 81 69 72 68 64 94 59 38 30.12 30.06 30.01 10 10 6 12 2 - 0.00
2014/5/24 93 82 71 73 70 64 100 59 38 30.10 30.05 30.01 10 10 8 9 3 - 0.00
2014/5/25 91 83 75 75 71 64 94 64 41 30.12 30.08 30.05 10 9 5 12 5 21 0.00
2014/5/26 87 80 73 75 71 66 94 79 58 30.21 30.17 30.13 10 9 2 15 6 22 0.00 Rain , Thunderstorm
2014/5/27 87 79 71 73 69 64 94 66 46 30.18 30.13 30.07 10 10 7 15 5 20 0.00
2014/5/28 89 81 73 73 71 68 94 68 49 30.10 30.06 30.01 10 10 10 12 6 - 0.00
2014/5/29 89 81 73 75 71 70 94 74 52 30.06 30.03 29.99 10 10 7 18 6 31 0.00
2014/5/30 87 79 71 73 72 72 100 78 58 30.05 30.03 30.01 10 10 10 20 5 29 0.00
2014/5/31 84 78 73 75 71 37 100 80 20 30.07 30.04 29.99 10 10 2 14 4 - 0.00 Rain , Thunderstorm
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Press. (in) Visibility (mi) Wind (mph) Precip. (in) Events
May high avg low high avg low high avg low high avg low high avg low high avg high sum
2013/5/1 77 73 69 72 70 68 100 90 78 30.04 30.01 29.98 10 8 3 9 6 - 0.00 Rain
2013/5/2 75 70 66 72 68 66 100 92 83 29.97 29.90 29.84 10 7 1 15 7 - 0.00 Rain
2013/5/3 84 76 68 75 67 63 100 78 48 29.91 29.77 29.72 10 8 5 16 7 23 0.00 Rain
2013/5/4 82 76 69 70 67 64 100 78 58 29.77 29.73 29.70 10 7 2 13 6 20 0.00
2013/5/5 78 70 62 61 46 39 83 44 28 29.93 29.90 29.83 10 10 10 20 14 26 0.00
2013/5/6 78 70 62 59 54 48 88 57 34 30.01 29.97 29.93 10 10 10 18 8 25 0.00
2013/5/7 78 66 55 57 54 50 94 54 41 30.06 30.02 29.98 10 10 10 14 8 21 0.00
2013/5/8 82 71 60 61 57 55 94 56 39 30.14 30.10 30.06 10 10 10 13 5 21 0.00
2013/5/9 84 72 60 64 58 54 100 56 35 30.18 30.14 30.09 10 10 6 8 3 - 0.00
2013/5/10 87 78 69 72 68 63 88 62 43 30.12 30.07 30.02 10 10 10 14 7 20 0.00
2013/5/11 87 78 69 72 67 52 100 66 35 30.07 30.03 29.99 10 10 6 17 6 18 0.00
2013/5/12 89 80 71 73 67 63 100 66 43 30.04 30.01 29.96 10 8 0 16 7 - 0.00 Fog
2013/5/13 82 74 66 66 58 50 100 57 32 30.14 30.10 30.03 10 10 7 14 6 20 0.00
2013/5/14 82 70 59 57 49 43 94 44 25 30.23 30.19 30.14 10 10 10 22 7 16 0.00
2013/5/15 82 72 62 61 56 52 88 50 35 30.24 30.17 30.12 10 10 10 15 5 21 0.00
2013/5/16 84 75 66 66 60 52 88 56 35 30.16 30.10 30.04 10 10 10 15 7 21 0.00
2013/5/17 86 76 66 68 63 57 88 60 43 30.13 30.10 30.06 10 10 10 16 4 20 0.00
2013/5/18 89 80 71 72 66 55 94 61 31 30.14 30.08 30.02 10 10 8 16 5 23 0.00
2013/5/19 87 80 73 73 71 66 94 77 49 30.11 30.07 30.02 10 10 7 16 7 21 0.00 Rain
2013/5/20 87 79 71 72 68 63 94 74 43 30.10 30.06 30.00 10 9 2 14 3 23 0.00 Rain , Thunderstorm
2013/5/21 82 76 71 72 70 70 94 85 66 30.06 30.02 29.97 10 9 7 9 4 16 0.00 Rain , Thunderstorm
2013/5/22 86 78 71 73 70 63 94 81 48 30.00 29.96 29.93 10 9 3 8 3 - 0.00 Rain , Thunderstorm
2013/5/23 89 79 69 72 69 66 100 70 46 30.02 29.99 29.94 10 8 0 9 2 - 0.00 Fog
2013/5/24 93 81 69 73 66 57 100 60 30 30.07 30.04 30.01 10 10 6 12 5 - 0.00
2013/5/25 84 78 71 68 62 57 88 55 42 30.21 30.17 30.13 10 10 10 17 9 23 0.00
2013/5/26 84 74 64 63 58 54 88 54 35 30.24 30.20 30.16 10 10 10 16 6 21 0.00
2013/5/27 84 78 71 66 62 59 78 56 45 30.20 30.17 30.12 10 10 10 14 10 20 0.00
2013/5/28 84 76 69 72 70 66 88 71 62 30.16 30.12 30.09 10 10 10 18 11 25 0.00
2013/5/29 84 78 73 73 72 70 94 85 62 30.16 30.12 30.08 10 8 2 20 13 33 0.00 Rain
2013/5/30 84 78 73 73 71 68 94 80 58 30.14 30.12 30.08 10 9 5 20 10 29 0.00 Rain
2013/5/31 84 78 73 75 71 70 94 72 62 30.12 30.09 30.05 10 10 10 20 13 28 0.00

More available if needed.
 
Upvote 0

DizneyPryncess

Well-Known Member
We usually go in early May, and have had anywhere from 70's to 90's. It's usually beautiful! Last year we had 2 days of full rain, and that chilled things out a little bit. Most of the week was really nice weather-wise.
 
Upvote 0

ShookieJones

We need time for things to happen.
Weather is great in May. Near perfect. Hot but most times shade will cool you down. Warm evenings but nice. You won't need a sweatshirt the whole time your there except if AC makes you cold.

When people are talking about rain in May, it's not real rain. It's a shower here and there if that.
We went the first week of May for 7 years straight starting in 2005. That entire time I think there was 45 minutes of rain total (that's all 7 weeks combined). We were lucky enough to have 30 of those 45 minutes be one year while we were in HoP.

We've gone in September the last 3 years. Now that's RAIN. The kind of rain that will change your plans. Changed our plans so much that we're back to going in May going forward.

Don't worry about rain in May : ) .
 
Upvote 0

LAKid53

Official Member of the Girly Girl Fan Club
Premium Member
Warm, muggy, and warm. But NOT like July and August. Normal would be mid to upper 80s with maybe 70s at night. We were there over Memorial Day weekend last year and it was warm during the day but not still hot and muggy at night like it is during July and August and September. But do bring ponchos/raincoats as it may rain, but not nearly like the truly hot summer months of July, August and September. And plenty of sunscreen.
 
Upvote 0

Register on WDWMAGIC. This sidebar will go away, and you'll see fewer ads.

Back
Top Bottom