Walt Disney World Wait Time Report for May 21, 2025 - 5PM to 10 PM.
Attraction | Max Wait | Min Wait | Avg Wait |
---|---|---|---|
The Twilight Zone Tower of Terror™ | 120 | 65 | 99 |
TRON Lightcycle / Run | 75 | 35 | 65 |
Star Wars: Rise of the Resistance | 75 | 40 | 57 |
Slinky Dog Dash | 75 | 35 | 54 |
Rock 'n' Roller Coaster Starring Aerosmith | 85 | 20 | 52 |
Tiana's Bayou Adventure | 60 | 20 | 52 |
Seven Dwarfs Mine Train | 55 | 40 | 51 |
Guardians of the Galaxy: Cosmic Rewind | 70 | 25 | 50 |
Na'vi River Journey | 45 | 45 | 45 |
Peter Pan's Flight | 60 | 20 | 44 |
Mickey & Minnie's Runaway Railway | 50 | 10 | 38 |
Toy Story Mania! | 65 | 10 | 37 |
Space Mountain | 45 | 10 | 36 |
Jungle Cruise | 50 | 15 | 36 |
The Many Adventures of Winnie the Pooh | 50 | 10 | 33 |
Avatar Flight of Passage | 30 | 30 | 30 |
Remy's Ratatouille Adventure | 50 | 15 | 29 |
Millennium Falcon: Smugglers Run | 45 | 10 | 29 |
DINOSAUR | 30 | 20 | 24 |
Kali River Rapids | 30 | 10 | 24 |
Haunted Mansion | 35 | 13 | 23 |
Alien Swirling Saucers | 40 | 5 | 23 |
Buzz Lightyear's Space Ranger Spin | 45 | 5 | 22 |
Mission: SPACE | 30 | 15 | 19 |
Frozen Ever After | 35 | 5 | 16 |
Enchanted Tales with Belle | 15 | 15 | 15 |
Turtle Talk With Crush | 15 | 15 | 15 |
Liberty Square Riverboat | 15 | 15 | 15 |
Pirates of the Caribbean | 25 | 5 | 13 |
Under the Sea - Journey of The Little Mermaid | 25 | 5 | 12 |
Tomorrowland Transit Authority PeopleMover | 25 | 5 | 12 |
The Magic Carpets of Aladdin | 15 | 5 | 11 |
Country Bear Musical Jamboree | 10 | 10 | 10 |
The Barnstormer | 20 | 0 | 10 |
Walt Disney World Railroad - Main Street, U.S.A. | 10 | 10 | 10 |
Monsters Inc. Laugh Floor | 10 | 10 | 10 |
Muppet*Vision 3D | 10 | 10 | 10 |
Soarin' Around the World | 10 | 10 | 10 |
Walt Disney World Railroad - Frontierland | 10 | 10 | 10 |
Walt Disney World Railroad - Fantasyland | 10 | 10 | 10 |
Vacation Fun - An Original Animated Short with Mickey & Minnie | 10 | 10 | 10 |
Mickey's PhilharMagic | 15 | 5 | 10 |
Walt Disney's Enchanted Tiki Room | 10 | 10 | 10 |
Expedition Everest - Legend of the Forbidden Mountain | 10 | 5 | 9 |
Star Tours – The Adventures Continue | 20 | 5 | 9 |
Tomorrowland Speedway | 20 | 5 | 8 |
Prince Charming Regal Carrousel | 20 | 0 | 8 |
Mad Tea Party | 15 | 5 | 7 |
Dumbo the Flying Elephant | 15 | 0 | 7 |
Spaceship Earth | 10 | 5 | 6 |
"it's a small world" | 15 | 5 | 6 |
Tom Sawyer Island | 5 | 5 | 5 |
The Seas with Nemo & Friends | 5 | 5 | 5 |
Living with the Land | 5 | 5 | 5 |
Kilimanjaro Safaris | 5 | 5 | 5 |
Journey Into Imagination With Figment | 5 | 5 | 5 |
Gran Fiesta Tour Starring The Three Caballeros | 5 | 5 | 5 |
Walt Disney's Carousel of Progress | 5 | 5 | 5 |
Swiss Family Treehouse | 0 | 0 | 0 |
Park-Specific Averages for 5PM to 10 PM - May 21, 2025:
- Disney's Animal Kingdom Theme Park: Avg Wait 23 min, Max Wait 45 min, Min Wait 5 min
- Disney's Hollywood Studios: Avg Wait 39 min, Max Wait 120 min, Min Wait 5 min
- EPCOT: Avg Wait 16 min, Max Wait 70 min, Min Wait 5 min
- Magic Kingdom: Avg Wait 19 min, Max Wait 75 min, Min Wait 0 min
Lowest Overall Wait: EPCOT (16 min average)