Walt Disney World Wait Time Report for September 20, 2025 - 1 PM to 5 PM.
Attraction | Max Wait | Min Wait | Avg Wait |
---|---|---|---|
Guardians of the Galaxy: Cosmic Rewind | 120 | 70 | 93 |
Test Track | 110 | 60 | 87 |
Slinky Dog Dash | 100 | 50 | 81 |
TRON Lightcycle / Run | 95 | 60 | 76 |
Avatar Flight of Passage | 90 | 50 | 70 |
Remy's Ratatouille Adventure | 85 | 50 | 68 |
Seven Dwarfs Mine Train | 80 | 50 | 65 |
Tiana's Bayou Adventure | 80 | 45 | 62 |
Star Wars: Rise of the Resistance | 75 | 50 | 61 |
Toy Story Mania! | 75 | 20 | 60 |
Frozen Ever After | 65 | 55 | 58 |
Mickey & Minnie's Runaway Railway | 65 | 40 | 57 |
Millennium Falcon: Smugglers Run | 80 | 35 | 55 |
Na'vi River Journey | 75 | 40 | 55 |
Peter Pan's Flight | 70 | 40 | 55 |
Rock 'n' Roller Coaster Starring Aerosmith | 65 | 45 | 55 |
The Twilight Zone Tower of Terror™ | 100 | 25 | 53 |
Expedition Everest - Legend of the Forbidden Mountain | 70 | 35 | 50 |
Jungle Cruise | 65 | 30 | 49 |
Soarin' Around the World | 95 | 35 | 48 |
Space Mountain | 65 | 10 | 48 |
Haunted Mansion | 55 | 25 | 45 |
The Many Adventures of Winnie the Pooh | 55 | 30 | 42 |
Pirates of the Caribbean | 45 | 30 | 40 |
Kali River Rapids | 50 | 20 | 37 |
Alien Swirling Saucers | 45 | 20 | 33 |
Under the Sea - Journey of The Little Mermaid | 45 | 25 | 32 |
"it's a small world" | 45 | 10 | 30 |
DINOSAUR | 50 | 10 | 30 |
The Barnstormer | 45 | 15 | 28 |
Astro Orbiter | 30 | 25 | 28 |
Mission: SPACE | 35 | 20 | 26 |
Dumbo the Flying Elephant | 35 | 20 | 26 |
Kilimanjaro Safaris | 45 | 10 | 26 |
Tomorrowland Transit Authority PeopleMover | 30 | 20 | 25 |
Living with the Land | 30 | 15 | 25 |
Enchanted Tales with Belle | 35 | 10 | 24 |
The Seas with Nemo & Friends | 30 | 20 | 23 |
Journey Into Imagination With Figment | 30 | 5 | 22 |
Mad Tea Party | 25 | 15 | 21 |
Walt Disney World Railroad - Fantasyland | 20 | 15 | 20 |
Walt Disney World Railroad - Main Street, U.S.A. | 20 | 15 | 20 |
The Magic Carpets of Aladdin | 30 | 10 | 19 |
Tomorrowland Speedway | 25 | 5 | 18 |
Turtle Talk With Crush | 15 | 15 | 15 |
The Hall of Presidents | 15 | 15 | 15 |
Walt Disney's Enchanted Tiki Room | 15 | 10 | 15 |
Monsters Inc. Laugh Floor | 15 | 15 | 15 |
Mickey's PhilharMagic | 15 | 10 | 14 |
Gran Fiesta Tour Starring The Three Caballeros | 20 | 10 | 14 |
Prince Charming Regal Carrousel | 15 | 5 | 11 |
Vacation Fun - An Original Animated Short with Mickey & Minnie | 10 | 10 | 10 |
Country Bear Musical Jamboree | 10 | 10 | 10 |
Wildlife Express Train | 20 | 5 | 7 |
Star Tours – The Adventures Continue | 30 | 5 | 6 |
Maharajah Jungle Trek | 5 | 5 | 5 |
Gorilla Falls Exploration Trail | 5 | 5 | 5 |
Walt Disney's Carousel of Progress | 5 | 5 | 5 |
Swiss Family Treehouse | 0 | 0 | 0 |
Park-Specific Averages for 1 PM to 5 PM - September 20, 2025:
- Disney's Animal Kingdom Theme Park: Avg Wait 32 min, Max Wait 90 min, Min Wait 5 min
- Disney's Hollywood Studios: Avg Wait 47 min, Max Wait 100 min, Min Wait 5 min
- EPCOT: Avg Wait 44 min, Max Wait 120 min, Min Wait 5 min
- Magic Kingdom: Avg Wait 29 min, Max Wait 95 min, Min Wait 0 min
Lowest Overall Wait: Magic Kingdom (29 min average)