Walt Disney World Wait Time Report for August 07, 2025 - 5PM to 10 PM.
Attraction | Max Wait | Min Wait | Avg Wait |
---|---|---|---|
Star Wars: Rise of the Resistance | 120 | 30 | 94 |
TRON Lightcycle / Run | 110 | 70 | 84 |
Guardians of the Galaxy: Cosmic Rewind | 90 | 70 | 80 |
Avatar Flight of Passage | 90 | 65 | 79 |
Test Track | 90 | 55 | 75 |
Seven Dwarfs Mine Train | 80 | 45 | 67 |
Slinky Dog Dash | 80 | 45 | 64 |
Remy's Ratatouille Adventure | 75 | 35 | 60 |
Tiana's Bayou Adventure | 80 | 20 | 54 |
Peter Pan's Flight | 65 | 25 | 50 |
Millennium Falcon: Smugglers Run | 75 | 10 | 50 |
Na'vi River Journey | 60 | 35 | 49 |
Mickey & Minnie's Runaway Railway | 60 | 20 | 49 |
Frozen Ever After | 70 | 25 | 47 |
Rock 'n' Roller Coaster Starring Aerosmith | 60 | 30 | 47 |
Space Mountain | 60 | 25 | 42 |
The Twilight Zone Tower of Terror™ | 55 | 20 | 37 |
Toy Story Mania! | 60 | 15 | 36 |
Jungle Cruise | 55 | 10 | 36 |
The Many Adventures of Winnie the Pooh | 55 | 15 | 36 |
Haunted Mansion | 40 | 13 | 30 |
Kali River Rapids | 45 | 20 | 29 |
Under the Sea - Journey of The Little Mermaid | 45 | 0 | 28 |
Astro Orbiter | 35 | 20 | 26 |
Alien Swirling Saucers | 55 | 5 | 25 |
The Barnstormer | 35 | 5 | 24 |
Expedition Everest - Legend of the Forbidden Mountain | 25 | 10 | 23 |
Pirates of the Caribbean | 35 | 5 | 22 |
Enchanted Tales with Belle | 30 | 15 | 21 |
Soarin' Around the World | 45 | 5 | 20 |
Walt Disney World Railroad - Main Street, U.S.A. | 20 | 20 | 20 |
Mission: SPACE | 20 | 20 | 20 |
Walt Disney World Railroad - Fantasyland | 20 | 20 | 20 |
DINOSAUR | 30 | 10 | 18 |
Dumbo the Flying Elephant | 30 | 5 | 17 |
Tomorrowland Speedway | 30 | 5 | 17 |
"it's a small world" | 30 | 0 | 16 |
The Hall of Presidents | 15 | 15 | 15 |
Turtle Talk With Crush | 15 | 15 | 15 |
Walt Disney's Enchanted Tiki Room | 15 | 15 | 15 |
Tomorrowland Transit Authority PeopleMover | 20 | 5 | 13 |
The Magic Carpets of Aladdin | 25 | 5 | 12 |
Mad Tea Party | 25 | 5 | 12 |
Country Bear Musical Jamboree | 10 | 10 | 10 |
Monsters Inc. Laugh Floor | 10 | 10 | 10 |
Mickey's PhilharMagic | 10 | 10 | 10 |
Vacation Fun - An Original Animated Short with Mickey & Minnie | 10 | 10 | 10 |
Kilimanjaro Safaris | 10 | 10 | 10 |
The Seas with Nemo & Friends | 10 | 5 | 9 |
Prince Charming Regal Carrousel | 10 | 5 | 8 |
Living with the Land | 10 | 5 | 6 |
Star Tours – The Adventures Continue | 10 | 5 | 6 |
Spaceship Earth | 10 | 5 | 6 |
Journey Into Imagination With Figment | 5 | 5 | 5 |
Gran Fiesta Tour Starring The Three Caballeros | 5 | 5 | 5 |
Maharajah Jungle Trek | 5 | 5 | 5 |
Gorilla Falls Exploration Trail | 5 | 5 | 5 |
Walt Disney's Carousel of Progress | 5 | 5 | 5 |
Swiss Family Treehouse | 5 | 5 | 5 |
Park-Specific Averages for 5PM to 10 PM - August 07, 2025:
- Disney's Animal Kingdom Theme Park: Avg Wait 27 min, Max Wait 90 min, Min Wait 5 min
- Disney's Hollywood Studios: Avg Wait 42 min, Max Wait 120 min, Min Wait 5 min
- EPCOT: Avg Wait 29 min, Max Wait 90 min, Min Wait 5 min
- Magic Kingdom: Avg Wait 24 min, Max Wait 110 min, Min Wait 0 min
Lowest Overall Wait: Magic Kingdom (24 min average)