You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
NEWS HUB Walt Disney World Ride Wait Times – Morning, Afternoon & Evening Stats
- Status
-
Not open for further replies.
Super Moderator
Original Poster
Walt Disney World Wait Time Report for March 16, 2025 - Park Open to 10 AM Report.
Attraction | Max Wait | Min Wait | Avg Wait |
---|
Avatar Flight of Passage | 135 | 50 | 112 |
Guardians of the Galaxy: Cosmic Rewind | 135 | 70 | 109 |
TRON Lightcycle / Run | 95 | 80 | 89 |
Slinky Dog Dash | 70 | 55 | 62 |
Seven Dwarfs Mine Train | 70 | 10 | 58 |
Star Wars: Rise of the Resistance | 75 | 35 | 58 |
Remy's Ratatouille Adventure | 60 | 45 | 53 |
Kilimanjaro Safaris | 55 | 30 | 47 |
Peter Pan's Flight | 60 | 35 | 46 |
Frozen Ever After | 45 | 35 | 39 |
Rock 'n' Roller Coaster Starring Aerosmith | 50 | 20 | 38 |
Jungle Cruise | 45 | 30 | 37 |
Space Mountain | 50 | 25 | 37 |
The Many Adventures of Winnie the Pooh | 35 | 15 | 29 |
Na'vi River Journey | 45 | 5 | 28 |
Soarin' Around the World | 45 | 15 | 28 |
Expedition Everest - Legend of the Forbidden Mountain | 40 | 15 | 28 |
Mickey & Minnie's Runaway Railway | 60 | 10 | 27 |
The Twilight Zone Tower of Terror™ | 55 | 13 | 22 |
Haunted Mansion | 35 | 13 | 20 |
Toy Story Mania! | 40 | 5 | 19 |
Millennium Falcon: Smugglers Run | 25 | 5 | 16 |
Turtle Talk With Crush | 15 | 15 | 15 |
Mickey's PhilharMagic | 15 | 15 | 15 |
Mission: SPACE | 15 | 15 | 15 |
Alien Swirling Saucers | 25 | 5 | 15 |
Dumbo the Flying Elephant | 20 | 5 | 15 |
The Magic Carpets of Aladdin | 15 | 5 | 11 |
Vacation Fun - An Original Animated Short with Mickey & Minnie | 10 | 10 | 10 |
Walt Disney World Railroad - Fantasyland | 10 | 10 | 10 |
Walt Disney World Railroad - Frontierland | 10 | 10 | 10 |
Walt Disney World Railroad - Main Street, U.S.A. | 10 | 10 | 10 |
Walt Disney's Enchanted Tiki Room | 10 | 10 | 10 |
Buzz Lightyear's Space Ranger Spin | 25 | 5 | 10 |
It's Tough to be a Bug! | 10 | 10 | 10 |
Muppet*Vision 3D | 10 | 10 | 10 |
"it's a small world" | 35 | 5 | 9 |
DINOSAUR | 25 | 5 | 9 |
The Barnstormer | 15 | 5 | 9 |
Mad Tea Party | 10 | 5 | 7 |
Spaceship Earth | 10 | 5 | 6 |
Tomorrowland Speedway | 15 | 5 | 6 |
The Seas with Nemo & Friends | 5 | 5 | 5 |
Living with the Land | 5 | 5 | 5 |
Star Tours – The Adventures Continue | 5 | 5 | 5 |
Tomorrowland Transit Authority PeopleMover | 5 | 5 | 5 |
Kali River Rapids | 5 | 5 | 5 |
Journey Into Imagination With Figment | 5 | 5 | 5 |
Pirates of the Caribbean | 5 | 5 | 5 |
Gran Fiesta Tour Starring The Three Caballeros | 5 | 5 | 5 |
Swiss Family Treehouse | 5 | 5 | 5 |
Prince Charming Regal Carrousel | 5 | 5 | 5 |
Walt Disney's Carousel of Progress | 5 | 5 | 5 |
Under the Sea - Journey of The Little Mermaid | 5 | 0 | 3 |
Park-Specific Averages for Park Open to 10 AM Report - March 16, 2025:
- Disney's Animal Kingdom Theme Park: Avg Wait 37 min, Max Wait 135 min, Min Wait 5 min
- Disney's Hollywood Studios: Avg Wait 27 min, Max Wait 75 min, Min Wait 5 min
- EPCOT: Avg Wait 27 min, Max Wait 135 min, Min Wait 5 min
- Magic Kingdom: Avg Wait 19 min, Max Wait 95 min, Min Wait 0 min
Highest Overall Wait: Disney's Animal Kingdom Theme Park (37 min average)
Lowest Overall Wait: Magic Kingdom (19 min average)
Super Moderator
Original Poster
Reopen Alert: The following attractions, previously down for over 1 hour, have now reopened:
•
Tiana's Bayou Adventure – Was down since 2025-03-16 09:10 EDT (Down for 1h 9m)
Super Moderator
Original Poster
Down Alert: The following attractions have been down for more than 1 hour:
•
Aerophile – The World Leader in Balloon Flight – First detected at 2025-03-16 09:40 EDT (Down for 1h 9m)
Super Moderator
Original Poster
Reopen Alert: The following attractions, previously down for over 1 hour, have now reopened:
•
Remy's Ratatouille Adventure – Was down since 2025-03-16 10:50 EDT (Down for 1h 0m)
Super Moderator
Original Poster
Walt Disney World Wait Time Report for March 16, 2025 - 10 AM to 1 PM.
Attraction | Max Wait | Min Wait | Avg Wait |
---|
Avatar Flight of Passage | 110 | 65 | 81 |
Guardians of the Galaxy: Cosmic Rewind | 135 | 65 | 79 |
Slinky Dog Dash | 95 | 55 | 75 |
TRON Lightcycle / Run | 85 | 60 | 73 |
Star Wars: Rise of the Resistance | 75 | 50 | 62 |
Millennium Falcon: Smugglers Run | 75 | 25 | 58 |
Na'vi River Journey | 65 | 45 | 57 |
Rock 'n' Roller Coaster Starring Aerosmith | 75 | 25 | 57 |
Seven Dwarfs Mine Train | 60 | 50 | 56 |
Kilimanjaro Safaris | 75 | 25 | 52 |
Frozen Ever After | 55 | 45 | 51 |
Mickey & Minnie's Runaway Railway | 60 | 30 | 48 |
Soarin' Around the World | 60 | 20 | 45 |
Remy's Ratatouille Adventure | 60 | 35 | 45 |
Expedition Everest - Legend of the Forbidden Mountain | 60 | 25 | 44 |
Tiana's Bayou Adventure | 70 | 25 | 44 |
Peter Pan's Flight | 60 | 35 | 44 |
Toy Story Mania! | 55 | 30 | 43 |
Space Mountain | 55 | 30 | 43 |
The Twilight Zone Tower of Terror™ | 55 | 30 | 41 |
Jungle Cruise | 55 | 20 | 39 |
DINOSAUR | 45 | 15 | 32 |
Alien Swirling Saucers | 35 | 20 | 30 |
The Many Adventures of Winnie the Pooh | 40 | 15 | 30 |
Haunted Mansion | 35 | 15 | 26 |
Buzz Lightyear's Space Ranger Spin | 40 | 15 | 24 |
Dumbo the Flying Elephant | 40 | 5 | 23 |
The Seas with Nemo & Friends | 30 | 5 | 21 |
Spaceship Earth | 30 | 10 | 19 |
Mission: SPACE | 25 | 15 | 18 |
Kali River Rapids | 40 | 5 | 18 |
"it's a small world" | 35 | 5 | 18 |
Pirates of the Caribbean | 20 | 5 | 17 |
The Barnstormer | 25 | 10 | 16 |
The Magic Carpets of Aladdin | 20 | 10 | 16 |
Enchanted Tales with Belle | 30 | 10 | 16 |
Under the Sea - Journey of The Little Mermaid | 25 | 5 | 15 |
Turtle Talk With Crush | 15 | 15 | 15 |
Mickey's PhilharMagic | 15 | 15 | 15 |
Living with the Land | 25 | 5 | 15 |
Liberty Square Riverboat | 15 | 15 | 15 |
Mad Tea Party | 15 | 5 | 13 |
It's Tough to be a Bug! | 15 | 10 | 13 |
Tomorrowland Speedway | 25 | 5 | 13 |
Star Tours – The Adventures Continue | 20 | 5 | 12 |
Journey Into Imagination With Figment | 25 | 5 | 12 |
Gran Fiesta Tour Starring The Three Caballeros | 25 | 5 | 11 |
Walt Disney World Railroad - Fantasyland | 10 | 10 | 10 |
Vacation Fun - An Original Animated Short with Mickey & Minnie | 10 | 10 | 10 |
Walt Disney World Railroad - Main Street, U.S.A. | 10 | 10 | 10 |
Walt Disney World Railroad - Frontierland | 10 | 10 | 10 |
Walt Disney's Enchanted Tiki Room | 10 | 10 | 10 |
Muppet*Vision 3D | 10 | 10 | 10 |
Monsters Inc. Laugh Floor | 10 | 10 | 10 |
Country Bear Musical Jamboree | 10 | 10 | 10 |
Tomorrowland Transit Authority PeopleMover | 10 | 5 | 7 |
Prince Charming Regal Carrousel | 10 | 5 | 6 |
Tom Sawyer Island | 5 | 5 | 5 |
Swiss Family Treehouse | 5 | 5 | 5 |
Walt Disney's Carousel of Progress | 5 | 5 | 5 |
Park-Specific Averages for 10 AM to 1 PM - March 16, 2025:
- Disney's Animal Kingdom Theme Park: Avg Wait 42 min, Max Wait 110 min, Min Wait 5 min
- Disney's Hollywood Studios: Avg Wait 40 min, Max Wait 95 min, Min Wait 5 min
- EPCOT: Avg Wait 30 min, Max Wait 135 min, Min Wait 5 min
- Magic Kingdom: Avg Wait 21 min, Max Wait 85 min, Min Wait 5 min
Highest Overall Wait: Disney's Animal Kingdom Theme Park (42 min average)
Lowest Overall Wait: Magic Kingdom (21 min average)
Super Moderator
Original Poster
Down Alert: The following attractions have been down for more than 1 hour:
•
The Many Adventures of Winnie the Pooh – First detected at 2025-03-16 14:40 EDT (Down for 1h 0m)
Super Moderator
Original Poster
Walt Disney World Wait Time Report for March 16, 2025 - 1 PM to 5 PM.
Attraction | Max Wait | Min Wait | Avg Wait |
---|
Guardians of the Galaxy: Cosmic Rewind | 95 | 65 | 75 |
TRON Lightcycle / Run | 80 | 55 | 69 |
Remy's Ratatouille Adventure | 90 | 50 | 69 |
Avatar Flight of Passage | 85 | 50 | 66 |
Slinky Dog Dash | 80 | 55 | 66 |
Seven Dwarfs Mine Train | 75 | 40 | 60 |
Rock 'n' Roller Coaster Starring Aerosmith | 85 | 45 | 59 |
Tiana's Bayou Adventure | 70 | 40 | 56 |
Frozen Ever After | 65 | 50 | 55 |
Star Wars: Rise of the Resistance | 65 | 40 | 52 |
Na'vi River Journey | 60 | 40 | 50 |
Peter Pan's Flight | 55 | 35 | 46 |
The Twilight Zone Tower of Terror™ | 60 | 30 | 42 |
Mickey & Minnie's Runaway Railway | 50 | 30 | 41 |
Space Mountain | 45 | 30 | 40 |
Jungle Cruise | 50 | 25 | 40 |
Toy Story Mania! | 55 | 20 | 39 |
Kilimanjaro Safaris | 50 | 20 | 39 |
Millennium Falcon: Smugglers Run | 55 | 15 | 37 |
Expedition Everest - Legend of the Forbidden Mountain | 50 | 25 | 36 |
Soarin' Around the World | 55 | 15 | 36 |
Kali River Rapids | 50 | 0 | 34 |
Alien Swirling Saucers | 50 | 10 | 31 |
The Many Adventures of Winnie the Pooh | 35 | 15 | 30 |
Haunted Mansion | 40 | 20 | 30 |
DINOSAUR | 40 | 15 | 24 |
Buzz Lightyear's Space Ranger Spin | 35 | 15 | 24 |
Gran Fiesta Tour Starring The Three Caballeros | 25 | 10 | 20 |
Enchanted Tales with Belle | 30 | 15 | 20 |
"it's a small world" | 30 | 15 | 20 |
The Magic Carpets of Aladdin | 25 | 5 | 17 |
The Barnstormer | 20 | 10 | 17 |
The Seas with Nemo & Friends | 40 | 5 | 17 |
Turtle Talk With Crush | 15 | 15 | 15 |
Mission: SPACE | 15 | 15 | 15 |
Pirates of the Caribbean | 25 | 5 | 15 |
Mickey's PhilharMagic | 15 | 15 | 15 |
Liberty Square Riverboat | 15 | 15 | 15 |
It's Tough to be a Bug! | 15 | 10 | 14 |
Dumbo the Flying Elephant | 30 | 10 | 14 |
Spaceship Earth | 30 | 5 | 12 |
Mad Tea Party | 20 | 5 | 12 |
Tomorrowland Transit Authority PeopleMover | 20 | 5 | 12 |
Living with the Land | 20 | 5 | 11 |
Vacation Fun - An Original Animated Short with Mickey & Minnie | 10 | 10 | 10 |
Walt Disney World Railroad - Fantasyland | 10 | 10 | 10 |
Tomorrowland Speedway | 20 | 5 | 10 |
Walt Disney World Railroad - Frontierland | 10 | 10 | 10 |
Walt Disney World Railroad - Main Street, U.S.A. | 10 | 10 | 10 |
Walt Disney's Enchanted Tiki Room | 10 | 10 | 10 |
Muppet*Vision 3D | 10 | 10 | 10 |
Monsters Inc. Laugh Floor | 10 | 10 | 10 |
Country Bear Musical Jamboree | 10 | 10 | 10 |
Under the Sea - Journey of The Little Mermaid | 20 | 0 | 9 |
Journey Into Imagination With Figment | 20 | 5 | 9 |
Prince Charming Regal Carrousel | 10 | 5 | 8 |
Star Tours – The Adventures Continue | 10 | 5 | 6 |
Tom Sawyer Island | 5 | 5 | 5 |
Swiss Family Treehouse | 5 | 5 | 5 |
Walt Disney's Carousel of Progress | 5 | 5 | 5 |
Park-Specific Averages for 1 PM to 5 PM - March 16, 2025:
- Disney's Animal Kingdom Theme Park: Avg Wait 38 min, Max Wait 85 min, Min Wait 0 min
- Disney's Hollywood Studios: Avg Wait 36 min, Max Wait 85 min, Min Wait 5 min
- EPCOT: Avg Wait 30 min, Max Wait 95 min, Min Wait 5 min
- Magic Kingdom: Avg Wait 21 min, Max Wait 80 min, Min Wait 0 min
Highest Overall Wait: Disney's Animal Kingdom Theme Park (38 min average)
Lowest Overall Wait: Magic Kingdom (21 min average)
Super Moderator
Original Poster
Down Alert: The following attractions have been down for more than 1 hour:
•
"it's a small world" – First detected at 2025-03-16 17:00 EDT (Down for 1h 0m)
Super Moderator
Original Poster
Reopen Alert: The following attractions, previously down for over 1 hour, have now reopened:
•
"it's a small world" – Was down since 2025-03-16 17:00 EDT (Down for 1h 9m)
Super Moderator
Original Poster
Reopen Alert: The following attractions, previously down for over 1 hour, have now reopened:
•
The Many Adventures of Winnie the Pooh – Was down since 2025-03-16 14:40 EDT (Down for 4h 29m)
Super Moderator
Original Poster
Down Alert: The following attractions have been down for more than 1 hour:
•
Slinky Dog Dash – First detected at 2025-03-16 19:00 EDT (Down for 1h 0m)
Super Moderator
Original Poster
Reopen Alert: The following attractions, previously down for over 1 hour, have now reopened:
•
Slinky Dog Dash – Was down since 2025-03-16 19:00 EDT (Down for 1h 30m)
Super Moderator
Original Poster
Walt Disney World Wait Time Report for March 16, 2025 - 5PM to 10 PM.
Attraction | Max Wait | Min Wait | Avg Wait |
---|
Guardians of the Galaxy: Cosmic Rewind | 180 | 65 | 102 |
Avatar Flight of Passage | 80 | 50 | 69 |
TRON Lightcycle / Run | 75 | 50 | 66 |
Remy's Ratatouille Adventure | 75 | 20 | 51 |
Slinky Dog Dash | 65 | 25 | 48 |
Rock 'n' Roller Coaster Starring Aerosmith | 55 | 30 | 47 |
Seven Dwarfs Mine Train | 60 | 20 | 44 |
Frozen Ever After | 60 | 20 | 43 |
Peter Pan's Flight | 50 | 5 | 40 |
The Twilight Zone Tower of Terror™ | 65 | 13 | 36 |
Tiana's Bayou Adventure | 60 | 10 | 36 |
Na'vi River Journey | 55 | 10 | 34 |
Space Mountain | 45 | 20 | 33 |
Star Wars: Rise of the Resistance | 50 | 15 | 31 |
Mickey & Minnie's Runaway Railway | 35 | 10 | 30 |
Expedition Everest - Legend of the Forbidden Mountain | 45 | 15 | 29 |
Toy Story Mania! | 45 | 5 | 24 |
Jungle Cruise | 50 | 5 | 24 |
The Many Adventures of Winnie the Pooh | 35 | 5 | 20 |
Haunted Mansion | 35 | 13 | 19 |
Soarin' Around the World | 30 | 15 | 19 |
It's Tough to be a Bug! | 30 | 10 | 18 |
Millennium Falcon: Smugglers Run | 35 | 5 | 16 |
DINOSAUR | 25 | 10 | 16 |
Enchanted Tales with Belle | 20 | 10 | 15 |
Turtle Talk With Crush | 15 | 15 | 15 |
Buzz Lightyear's Space Ranger Spin | 30 | 5 | 15 |
Mickey's PhilharMagic | 15 | 15 | 15 |
The Seas with Nemo & Friends | 15 | 15 | 15 |
Liberty Square Riverboat | 15 | 15 | 15 |
Mission: SPACE | 15 | 10 | 14 |
Kilimanjaro Safaris | 25 | 5 | 12 |
Alien Swirling Saucers | 30 | 5 | 12 |
Walt Disney World Railroad - Frontierland | 10 | 10 | 10 |
Walt Disney World Railroad - Main Street, U.S.A. | 10 | 10 | 10 |
Walt Disney World Railroad - Fantasyland | 10 | 10 | 10 |
Vacation Fun - An Original Animated Short with Mickey & Minnie | 10 | 10 | 10 |
Prince Charming Regal Carrousel | 10 | 10 | 10 |
Walt Disney's Enchanted Tiki Room | 10 | 10 | 10 |
Country Bear Musical Jamboree | 10 | 10 | 10 |
Kali River Rapids | 20 | 5 | 10 |
Muppet*Vision 3D | 10 | 10 | 10 |
Monsters Inc. Laugh Floor | 10 | 10 | 10 |
The Magic Carpets of Aladdin | 25 | 5 | 9 |
Tomorrowland Speedway | 20 | 5 | 8 |
Gran Fiesta Tour Starring The Three Caballeros | 20 | 5 | 8 |
Tomorrowland Transit Authority PeopleMover | 20 | 5 | 7 |
"it's a small world" | 20 | 5 | 7 |
Pirates of the Caribbean | 15 | 5 | 7 |
The Barnstormer | 20 | 5 | 7 |
Mad Tea Party | 10 | 5 | 6 |
Dumbo the Flying Elephant | 10 | 5 | 6 |
Tom Sawyer Island | 5 | 5 | 5 |
Swiss Family Treehouse | 5 | 5 | 5 |
Living with the Land | 5 | 5 | 5 |
Journey Into Imagination With Figment | 10 | 5 | 5 |
Spaceship Earth | 10 | 5 | 5 |
Walt Disney's Carousel of Progress | 5 | 5 | 5 |
Star Tours – The Adventures Continue | 5 | 5 | 5 |
Under the Sea - Journey of The Little Mermaid | 5 | 0 | 4 |
Park-Specific Averages for 5PM to 10 PM - March 16, 2025:
- Disney's Animal Kingdom Theme Park: Avg Wait 27 min, Max Wait 80 min, Min Wait 5 min
- Disney's Hollywood Studios: Avg Wait 24 min, Max Wait 65 min, Min Wait 5 min
- EPCOT: Avg Wait 25 min, Max Wait 180 min, Min Wait 5 min
- Magic Kingdom: Avg Wait 16 min, Max Wait 75 min, Min Wait 0 min
Highest Overall Wait: Disney's Animal Kingdom Theme Park (27 min average)
Lowest Overall Wait: Magic Kingdom (16 min average)
Super Moderator
Original Poster
Reopen Alert: The following attractions, previously down for over 1 hour, have now reopened:
•
Aerophile – The World Leader in Balloon Flight – Was down since 2025-03-16 09:40 EDT (Down for 13h 29m)
Super Moderator
Original Poster
Walt Disney World Wait Time Report for March 16, 2025.
Magic Kingdom Wait Times for March 16, 2025 - 12:00 AM - 11:59 PM
EPCOT Wait Times for March 16, 2025 - 12:00 AM - 11:59 PM
Disney's Hollywood Studios Wait Times for March 16, 2025 - 12:00 AM - 11:59 PM
Disney's Animal Kingdom Theme Park Wait Times for March 16, 2025 - 12:00 AM - 11:59 PM
Super Moderator
Original Poster
Down Alert: The following attractions have been down for more than 1 hour:
•
Rock 'n' Roller Coaster Starring Aerosmith – First detected at 2025-03-17 08:50 EDT (Down for 1h 0m)
Super Moderator
Original Poster
Reopen Alert: The following attractions, previously down for over 1 hour, have now reopened:
•
Living with the Land – Was down since 2025-03-17 08:50 EDT (Down for 1h 0m)
Super Moderator
Original Poster
Walt Disney World Wait Time Report for March 17, 2025 - Park Open to 10 AM Report.
Attraction | Max Wait | Min Wait | Avg Wait |
---|
Guardians of the Galaxy: Cosmic Rewind | 120 | 90 | 111 |
Avatar Flight of Passage | 130 | 55 | 107 |
TRON Lightcycle / Run | 95 | 90 | 94 |
Remy's Ratatouille Adventure | 95 | 60 | 79 |
Slinky Dog Dash | 90 | 60 | 75 |
Star Wars: Rise of the Resistance | 90 | 30 | 66 |
Kilimanjaro Safaris | 70 | 50 | 59 |
Frozen Ever After | 65 | 40 | 55 |
Seven Dwarfs Mine Train | 70 | 45 | 53 |
Space Mountain | 55 | 35 | 42 |
Mickey & Minnie's Runaway Railway | 60 | 25 | 42 |
Jungle Cruise | 45 | 35 | 41 |
Peter Pan's Flight | 50 | 25 | 41 |
Na'vi River Journey | 65 | 10 | 39 |
Toy Story Mania! | 45 | 15 | 31 |
Millennium Falcon: Smugglers Run | 50 | 10 | 28 |
Expedition Everest - Legend of the Forbidden Mountain | 50 | 5 | 28 |
Soarin' Around the World | 50 | 10 | 26 |
The Twilight Zone Tower of Terror™ | 35 | 13 | 24 |
The Many Adventures of Winnie the Pooh | 30 | 10 | 22 |
DINOSAUR | 40 | 5 | 19 |
Alien Swirling Saucers | 40 | 5 | 18 |
Haunted Mansion | 30 | 13 | 16 |
Mickey's PhilharMagic | 15 | 15 | 15 |
Mission: SPACE | 15 | 15 | 15 |
Turtle Talk With Crush | 15 | 15 | 15 |
Pirates of the Caribbean | 40 | 5 | 14 |
Tiana's Bayou Adventure | 15 | 10 | 14 |
Buzz Lightyear's Space Ranger Spin | 30 | 5 | 14 |
Mad Tea Party | 15 | 5 | 11 |
Dumbo the Flying Elephant | 30 | 5 | 11 |
Spaceship Earth | 20 | 5 | 11 |
Walt Disney World Railroad - Fantasyland | 10 | 10 | 10 |
Walt Disney World Railroad - Frontierland | 10 | 10 | 10 |
Walt Disney World Railroad - Main Street, U.S.A. | 10 | 10 | 10 |
Vacation Fun - An Original Animated Short with Mickey & Minnie | 10 | 10 | 10 |
Walt Disney's Enchanted Tiki Room | 10 | 10 | 10 |
Muppet*Vision 3D | 10 | 10 | 10 |
Country Bear Musical Jamboree | 10 | 10 | 10 |
Living with the Land | 10 | 10 | 10 |
Tomorrowland Speedway | 15 | 5 | 9 |
"it's a small world" | 20 | 5 | 9 |
The Magic Carpets of Aladdin | 15 | 5 | 8 |
The Barnstormer | 15 | 5 | 8 |
Journey Into Imagination With Figment | 10 | 5 | 6 |
Prince Charming Regal Carrousel | 5 | 5 | 5 |
Star Tours – The Adventures Continue | 5 | 5 | 5 |
Tomorrowland Transit Authority PeopleMover | 5 | 5 | 5 |
The Seas with Nemo & Friends | 5 | 5 | 5 |
Under the Sea - Journey of The Little Mermaid | 5 | 5 | 5 |
Kali River Rapids | 5 | 5 | 5 |
Gran Fiesta Tour Starring The Three Caballeros | 5 | 5 | 5 |
Swiss Family Treehouse | 5 | 5 | 5 |
Walt Disney's Carousel of Progress | 5 | 5 | 5 |
Park-Specific Averages for Park Open to 10 AM Report - March 17, 2025:
- Disney's Animal Kingdom Theme Park: Avg Wait 47 min, Max Wait 130 min, Min Wait 5 min
- Disney's Hollywood Studios: Avg Wait 32 min, Max Wait 90 min, Min Wait 5 min
- EPCOT: Avg Wait 37 min, Max Wait 120 min, Min Wait 5 min
- Magic Kingdom: Avg Wait 18 min, Max Wait 95 min, Min Wait 5 min
Highest Overall Wait: Disney's Animal Kingdom Theme Park (47 min average)
Lowest Overall Wait: Magic Kingdom (18 min average)
Super Moderator
Original Poster
Down Alert: The following attractions have been down for more than 1 hour:
•
Aerophile – The World Leader in Balloon Flight – First detected at 2025-03-17 09:40 EDT (Down for 1h 0m)
Super Moderator
Original Poster
Reopen Alert: The following attractions, previously down for over 1 hour, have now reopened:
•
Rock 'n' Roller Coaster Starring Aerosmith – Was down since 2025-03-17 08:50 EDT (Down for 3h 0m)
- Status
-
Not open for further replies.