Initial Rankings for Locations
Below is the summary table for this project so far.
| Percentage | 20 | 10 | 15 | 10 | 10 | 20 | 15 | 100 |
City | Country | Pop | GDP PC | Other Park | Talks | IPpc | Weather | Business | Total |
Hong Kong | Hong Kong | 20.0 | 5.3 | 0.0 | 10 | 10.0 | 9.8 | 12.8 | 67.9 |
Los Angeles | USA | 7.4 | 7.3 | 0.0 | 10 | 6.0 | 18.6 | 12.6 | 62.0 |
Sydney | Australia | 2.1 | 6.0 | 11.9 | 8 | 6.1 | 14.8 | 12.2 | 61.0 |
Dubai | UAE | 0.9 | 5.0 | 11.5 | 10 | 3.4 | 10.8 | 12.1 | 53.6 |
Mexico City | Mexico | 13.3 | 1.0 | 7.9 | 0 | 1.6 | 17.6 | 10.9 | 52.2 |
Beijing | China | 16.5 | 1.2 | 0.0 | 10 | 1.1 | 10.6 | 11.7 | 51.1 |
Shanghai | China | 15.1 | 1.2 | 0.0 | 10 | 1.1 | 9.8 | 11.7 | 48.9 |
Seoul | South Korea | 13.4 | 3.6 | 0.8 | 2 | 5.3 | 10 | 12.6 | 47.7 |
Sao Paolo | Brazil | 9.9 | 0.8 | 12.4 | 0 | 1.0 | 14.6 | 8.9 | 47.6 |
Orlando | USA | 2.9 | 7.3 | 0.0 | 10 | 6.0 | 8.6 | 12.6 | 47.5 |
Bangalore | India | 11.2 | 0.2 | 8.9 | 3 | 0.1 | 13.2 | 10.7 | 47.2 |
Paris | France | 6.9 | 4.5 | 0.0 | 10 | 2.5 | 11 | 11.5 | 46.3 |
Barcelona | Spain | 2.7 | 3.1 | 0.8 | 10 | 1.8 | 15.2 | 11.7 | 45.3 |
London | United Kingdom | 10.4 | 4.7 | 0.3 | 3 | 4.4 | 9.6 | 12.5 | 44.9 |
Toronto | Canada | 4.3 | 5.0 | 7.6 | 0 | 6.0 | 9.2 | 11.9 | 44.0 |
Chongqing | China | 8.9 | 1.2 | 1.3 | 10 | 1.1 | 9.6 | 11.7 | 43.9 |
Tokyo | Japan | 6.7 | 4.6 | 0.0 | 10 | 1.1 | 9.6 | 11.7 | 43.8 |
Singapore | Singapore | 3.3 | 6.9 | 0.0 | 10 | 6.0 | 4 | 12.9 | 43.2 |
Berlin | Germany | 2.3 | 5.3 | 0.8 | 10 | 2.0 | 9.2 | 12.0 | 41.6 |
Rio de Janeiro | Brazil | 5.9 | 0.8 | 12.6 | 0 | 1.0 | 11.2 | 8.9 | 40.4 |
Alicante | Spain | 1.2 | 3.1 | 1.1 | 8 | 1.8 | 13.4 | 11.7 | 40.3 |
Buenos Aires | Argentina | 1.7 | 1.0 | 12.9 | 0 | 1.0 | 14.4 | 8.9 | 39.9 |
Geneva | Switzerland | 4.0 | 10.0 | 0.4 | 0 | 2.6 | 10.8 | 11.5 | 39.2 |
Amsterdam | Netherlands | 8.1 | 6.0 | 0.4 | 0 | 2.3 | 10.4 | 11.4 | 38.6 |
Rome | Italy | 3.0 | 3.7 | 1.0 | 3 | 1.5 | 14.2 | 10.9 | 37.3 |
Vienna | Austria | 1.9 | 5.6 | 1.0 | 0 | 2.3 | 13 | 11.8 | 35.5 |
Taipei | Taiwan | 5.7 | 3.0 | 0.6 | 0 | 3.1 | 9 | 12.1 | 33.6 |
Stockholm | Sweden | 1.0 | 6.0 | 1.4 | 0 | 3.1 | 7.4 | 12.3 | 31.2 |
Best locations of parks: 1. Hong Kong (67.9), 2. Los Angeles (62.0), 3. Sydney (61.0), 4. Dubai (53.6), 5. Mexico City (52.2)
Best locations of parks (without a current park): 1. Sydney (61.0), 2. Dubai (53.6), 3. Mexico City (52.2), 4. Seoul (47.7), 5. Sao Paolo (47.6)