2022 Dues

correcaminos

Well-Known Member
Original Poster
Resort 2021 Dues 2022 Dues Increase

Animal Kingdom Villas $8.0278 $8.2365 +2.60%
Aulani $8.3539 $8.6739 +3.83%
Bay Lake Tower $6.8998 $7.0826 +2.65%
Beach Club Villas $7.4373 $7.5362 +1.32%
BoardWalk Villas $7.8126 $8.0802 +3.43%
Boulder Ridge $8.1062 $8.1469 +0.50%
Copper Creek Villas $7.5903 $7.6020 +0.15%
Grand Californian $6.9927 $7.4824 +7.00%
Grand Floridian $6.8118 $7.0077 +2.87%
Hilton Head $9.9730 $10.0707 +0.98%
Old Key West $8.3578 $8.8063 +5.37%
Polynesian $7.0542 $7.3859 +4.70%
Riviera $8.3833 $8.3840 +0.00%
Saratoga Springs $7.1110 $7.3287 +3.06%
Vero Beach $11.2307 $11.9405 +$6.32%
 

CastAStone

5th gate? Just build a new resort Bob.
Premium Member
I think every DVC owner should keep an eye on how relentless the OKW increases have been the last few years. It used to be among the lowest dues. Now it’s getting old.
 

CaptainAmerica

Well-Known Member
I think every DVC owner should keep an eye on how relentless the OKW increases have been the last few years. It used to be among the lowest dues. Now it’s getting old.
I sort of chuckle at the consternation over maintenance fees. On a 200 point contract, the difference between a horrible year of 5% increase and a great year of 2% increase is like $50.
 

Register on WDWMAGIC. This sidebar will go away, and you'll see fewer ads.

Back
Top Bottom