TheCoasterNerd
Well-Known Member
Oh boy pixar fest permits are in
Bottle fillers are very expensive!
Permit #: BLD2024-00939 Address: 777 W Katella Ave 435 Issued: 3/19/2024 Contractor: Census: 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping Phone #: Parcel #: 08219027 Type Of Work: Tenant Improvement Valuation: $50,000.00 Description: Dca - Humphrey'S Service And Supplies/Bldg #435 - Tenant Improvement: Remove And Replace Water Fountain With New Freestanding Water Fountain And Bottle Filler. Construct Two New Pony Walls On Either Side. With Plumbing.
| Permit #: | BLD2024-00995 | Address: | 1515 S Harbor Blvd |
| Issued: | 3/21/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
| Valuation: | $150,000.00 | Description: | Dca - Buena Vista Street - Temporary Installation: Install A Photo-Op Structure With Ballast Weight. (Install 04-19-24 Thru 08-09-24) |
| Permit #: | BLD2024-01060 | Address: | 1505 S Disneyland Dr |
| Issued: | 3/22/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 12932122 | Type Of Work: | Tenant Improvement |
| Valuation: | $600,000.00 | Description: | Dtd - Monorail Station - Tenant Improvement: Remove Existing Turnstile And Gates And Install New Automatic Guest Entry Gates. 545 Sq Ft New Canopy. Replace 32 Ln Ft Of 8'4" High Fence. |
| Permit #: | BLD2024-00645 | Address: | 1150 W Magic Way A |
| Issued: | 3/22/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 12932122 | Type Of Work: | Tenant Improvement |
| Valuation: | $426,000.00 | Description: | Dlh - Fantasy Tower - Tenant Improvement: 300 Sq Ft Remodel Of Cast Member Restrooms To Include New Partitions, Mechanical, Electrical And Plumbing. |
| Permit #: | SGN2024-00029 | Address: | 1313 S Harbor Blvd 8404 |
| Issued: | 3/25/2024 | Contractor: | |
| Census: | Phone #: | ||
| Parcel #: | 08219019 | Type Of Work: | |
| Valuation: | $23,000.00 | Description: | Dlr - Hyperspace Mountain - Install (1) Marquee Sign Overlay. (Install 04-05-24 Thru 06-02-24) |
| Permit #: | BLD2024-01342 | Address: | 1313 S Harbor Blvd |
| Issued: | 3/26/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
| Valuation: | $150,000.00 | Description: | Dlr - Main Street - Tenant Improvement: Construct New Photo Op Show Set. (Install 04-19-24 Thru 08-09-24) |
| Permit #: | BLD2024-01281 | Address: | 1313 S Harbor Blvd 3501 |
| Issued: | 3/28/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
| Valuation: | $149,000.00 | Description: | Dlr - Haunted Mansion/Bldg #3501 - Tenant Improvement: Install (54) New Show Set Pieces With Anchoring. |
Ohh boyRemain calm everyone:
Permit #: BLD2024-01281 Address: 1313 S Harbor Blvd 3501 Issued: 3/28/2024 Contractor: Census: 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping Phone #: Parcel #: 08219019 Type Of Work: Tenant Improvement Valuation: $149,000.00 Description: Dlr - Haunted Mansion/Bldg #3501 - Tenant Improvement: Install (54) New Show Set Pieces With Anchoring.
Ohh boy
Could it just be restoring it from HMH to HM, or vice versa?54 new show set pieces in Haunted Mansion?! This must be mostly the new queue?
Could it just be restoring it from HMH to HM, or vice versa?
Just my opinion, but I think it's stuff going into the queue. They have ripped out the headstones, pet cemetery, statues etc. for this remodel. It's reasonable to think those sorts of things will go back in.I don’t know if they’d need a permit for that conversion? And even if so, it wouldn’t say “new” set pieces
Agreed, plus the whole new extended queue is suppose to have all sorts of "show" elements.Just my opinion, but I think it's stuff going into the queue. They have ripped out the headstones, pet cemetery, statues etc. for this remodel. It's reasonable to think those sorts of things will go back in.
| Permit #: | BLD2024-01372 | Address: | 1515 S Harbor Blvd 306 |
| Issued: | 4/1/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
| Valuation: | $10,000.00 | Description: | Dca - Disney Playhouse - Tenant Improvement: Replace Winch Support For Mirror Ball With Electrical. |
| Permit #: | SGN2024-00034 | Address: | 1515 S Disneyland Dr |
| Issued: | 3/29/2024 | Contractor: | |
| Census: | Phone #: | ||
| Parcel #: | 12932122 | Type Of Work: | |
| Valuation: | $300,000.00 | Description: | Dtd - Building Dd - Pixar Fest - Install (1) Non-Illuminated Pole Signs. Ref:Sgn2024-00033 |
| Permit #: | SGN2024-00035 | Address: | 1590 S Disneyland Dr |
| Issued: | 3/29/2024 | Contractor: | |
| Census: | Phone #: | ||
| Parcel #: | 08219027 | Type Of Work: | |
| Valuation: | $300,000.00 | Description: | Dtd - Jazz Kitchen - Pixar Fest - Install (3) Non-Illuminated Pole Signs. Ref:Sgn2024-00033 |
| Permit #: | SGN2024-00036 | Address: | 1550 S Disneyland Dr |
| Issued: | 3/29/2024 | Contractor: | |
| Census: | Phone #: | ||
| Parcel #: | 08219027 | Type Of Work: | |
| Valuation: | $300,000.00 | Description: | Dtd - Building E - Pixar Fest - Install (1) Non-Illuminated Pole Signs. Ref:Sgn2024-00033 |
| Permit #: | BLD2024-01331 | Address: | 1313 S Harbor Blvd 9085 |
| Issued: | 4/1/2024 | Contractor: | |
| Census: | Phone #: | ||
| Parcel #: | 08211074 | Type Of Work: | Tenant Improvement |
| Valuation: | $90,000.00 | Description: | Dlr - Boh - Roundhouse/Bldg #9085 - Tenant Improvement: 78 Sq Ft Voluntary Accessibility Upgrades At Second Floor Cast Restroom. With Plumbing And Electrical. |
| Permit #: | BLD2024-01338 | Address: | 1313 S Harbor Blvd 1500 |
| Issued: | 4/1/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
| Valuation: | $162,000.00 | Description: | Dlr - 1500 Building/700 Block - Tenant Improvement: 500 Sq Ft Voluntary Accessibility Upgrades At Second Floor Cast Restroom. With Plumbing, Mechanical And Electrical. |
Permit #: BLD2024-01331 Address: 1313 S Harbor Blvd 9085 Issued: 4/1/2024 Contractor: Census: Phone #: Parcel #: 08211074 Type Of Work: Tenant Improvement Valuation: $90,000.00 Description: Dlr - Boh - Roundhouse/Bldg #9085 - Tenant Improvement: 78 Sq Ft Voluntary Accessibility Upgrades At Second Floor Cast Restroom. With Plumbing And Electrical.
Permit #: BLD2024-01338 Address: 1313 S Harbor Blvd 1500 Issued: 4/1/2024 Contractor: Census: 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping Phone #: Parcel #: 08219019 Type Of Work: Tenant Improvement Valuation: $162,000.00 Description: Dlr - 1500 Building/700 Block - Tenant Improvement: 500 Sq Ft Voluntary Accessibility Upgrades At Second Floor Cast Restroom. With Plumbing, Mechanical And Electrical.
| Permit #: | BLD2024-01099 | Address: | 745 W Katella Ave 807 |
| Issued: | 4/12/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08228043 | Type Of Work: | Tenant Improvement |
| Valuation: | $160,000.00 | Description: | Dca - Ramone'S House Of Body Art/Bldg #807 - Tenant Improvement: Remove And Replace (4) Frozen Beverage Machines With (5) New. Install New Transformer At Exterior Anchored To New Concrete Pad. With Associated Mechanical, Electrical And Plumbing. |
| Permit #: | BLD2024-01730 | Address: | 1500 S Disneyland Dr |
| Issued: | 4/12/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
| Valuation: | $150,000.00 | Description: | Dlr - Central Esplanade - Tenant Improvement: Remove And Replace Show Lighting Anchored To (8) Existing Light Posts. |
| Permit #: | SGN2024-00046 | Address: | 777 W Katella Ave 420 |
| Issued: | 4/15/2024 | Contractor: | |
| Census: | Phone #: | ||
| Parcel #: | 08219027 | Type Of Work: | |
| Valuation: | $20,000.00 | Description: | Dca - Blue Sky Cellar/Golden Vine House - Install (2) Non-Illuminated Attached Signs And (2) Non-Illuminated Hanging Blade Signs Attached To Existing Posts. (Bld2023-04710/-04713) |
Well hopefully that helps Ramones and their slushy machines. They always have issues at that location specifically when it gets too hot outside. They have to stop selling then mid day because they can't stay frozen
| Permit #: | BLD2024-00561 | Address: | 777 W Katella Ave 414-B |
| Issued: | 4/19/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
| Valuation: | $400,000.00 | Description: | Dca - Cocina Cucamonga/Bldg #414-B - Tenant Improvement: Plumbing And Electrical To Remove, Replace, Relocate And Install New Kitchen Equipment. |
| Permit #: | BLD2024-01475 | Address: | 1313 S Harbor Blvd 7901 |
| Issued: | 4/18/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08211074 | Type Of Work: | Miscellaneous |
| Valuation: | $2,500.00 | Description: | Dlr - Fantasy Theater - Pixar Fest - Miscellaneous: Install Prefabricated Photo-Op Structure. |
| Permit #: | BLD2024-01618 | Address: | 777 W Katella Ave 430 |
| Issued: | 4/18/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
| Valuation: | $25,000.00 | Description: | Dca - Golden State - Pixar Fest - Miscellaneous: Install (5) Prefabricated Marketplaces, Refrigerators And A Pergola. (Install 5/01/24 Thru 8/05/24) |
| Permit #: | BLD2024-01623 | Address: | 1515 S Harbor Blvd 311 |
| Issued: | 4/18/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
| Valuation: | $25,000.00 | Description: | Dca - Studio Store - Pixar Fest - Miscellaneous: Install Prefabricated Marketplace With Refrigerator. (Install 5/01/24 Thru 8/05/24) |
| Permit #: | BLD2024-01748 | Address: | 1313 S Harbor Blvd 7812 |
| Issued: | 4/19/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08211074 | Type Of Work: | Tenant Improvement |
| Valuation: | $100,000.00 | Description: | Dlr - It'S A Small World/Bldg #7812 - Tenant Improvement: Infill (3) Window Openings. Plumbing For Relocation Of Water Line And Valves. |
| Permit #: | SGN2024-00012 | Address: | 777 W Katella Ave 431 |
| Issued: | 4/18/2024 | Contractor: | Aes Creative Inc |
| Census: | Phone #: | (626) 334 9388 | |
| Parcel #: | 08219027 | Type Of Work: | |
| Valuation: | $5,000.00 | Description: | Dca - Grizzly River Run - Install (1) Externally Illuminated Marquee Sign. |
| ermit #: | SGN2024-00048 | Address: | 777 W Katella Ave 430 |
| Issued: | 4/18/2024 | Contractor: | Third Floor North Company |
| Census: | Phone #: | (714) 556 0990 | |
| Parcel #: | 08219027 | Type Of Work: | |
| Valuation: | $10,000.00 | Description: | Dca - Little Mermaid - Install (2) Illuminated Wall Signs. |
Register on WDWMAGIC. This sidebar will go away, and you'll see fewer ads.