Good to be back after a nice few days in the park. Looks like remodeling Tortilla Joe's and building Earl of Sandwich is moving ahead.
EDIT On second thought, the BLD2024-00943 permit could relate to the Porto's build, where the Earl's tavern is now.
EDIT On second thought, the BLD2024-00943 permit could relate to the Porto's build, where the Earl's tavern is now.
| Permit #: | BLD2023-06030 | Address: | 1580 S Disneyland Dr 108 |
| Issued: | 4/25/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
| Valuation: | $6,500,000.00 | Description: | Dtd - Bldg G #107/108 - Tenant Improvement: 3,303 Sq Ft To Demolish Demising Wall And Combine Units 107 And 108. Construct New Partitions, Point Of Sales Counters, Install New Storefront And Roof Top Equipment Screening. Mechanical, Electrical And Plumbin |
| Permit #: | BLD2024-00561 | Address: | 777 W Katella Ave 414-B |
| Issued: | 4/19/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
| Valuation: | $400,000.00 | Description: | Dca - Cocina Cucamonga/Bldg #414-B - Tenant Improvement: Plumbing And Electrical To Remove, Replace, Relocate And Install New Kitchen Equipment. |
| Permit #: | BLD2024-00943 | Address: | 1555 S Disneyland Dr 100 |
| Issued: | 4/22/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 12932122 | Type Of Work: | Change Of Use |
| Valuation: | $3,000,000.00 | Description: | Dtd - Suite #100 - Change Of Use: 3,117 Sq Ft First Time Buildout Of Shell Unit For New Retail Space. (Bld2022-03142, Bld2022-05724) |
| Permit #: | BLD2024-01309 | Address: | 1515 S Harbor Blvd 300 |
| Issued: | 4/26/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
| Valuation: | $50,000.00 | Description: | Dca - Hollywood - Club Pixar - Miscellaneous: Install Led Screen Truss Structure And (5) Light Truss Towers. (Install 4/24/24 Thru 8/04/24) |
| Permit #: | BLD2024-01748 | Address: | 1313 S Harbor Blvd 7812 |
| Issued: | 4/19/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08211074 | Type Of Work: | Tenant Improvement |
| Valuation: | $100,000.00 | Description: | Dlr - It'S A Small World/Bldg #7812 - Tenant Improvement: Infill (3) Window Openings. Plumbing For Relocation Of Water Line And Valves. |
| Permit #: | BLD2024-01856 | Address: | 1313 S Harbor Blvd 1100 |
| Issued: | 4/24/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219019 | Type Of Work: | Tenant Improvement |
| Valuation: | $300,000.00 | Description: | Dlr - Main Street/500 Block - Tenant Improvement: Upgrades To The Electrical And Structural Infrastructure To Include Equipment Replacement On New Supports At Ground Floor, Catwalk And Roof. |
| Permit #: | BLD2024-01858 | Address: | 777 W Katella Ave 429 |
| Issued: | 4/24/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219027 | Type Of Work: | Miscellaneous |
| Valuation: | $25,000.00 | Description: | Dca - San Francisco Workplace - Pixar Fest - Miscellaneous: Install Prefabricated Pergola. (Install 5/08/24 Thru 8/07/24) |
| Permit #: | BLD2024-01890 | Address: | 1616 S Disneyland Dr 510 |
| Issued: | 4/26/2024 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 08219027 | Type Of Work: | Tenant Improvement |
| Valuation: | $300,000.00 | Description: | Dca - Bing Bong'S/Bldg #510 - Tenant Improvement: Remove And (4) Frozen Beverage Machines With (9) New. Install New Chiller And Transformer On New Concrete Pad Within Existing Fence Enclosure. With Associated Mechanical, Electrical And Plumbing. |
| Permit #: | SGN2024-00028 | Address: | 1515 S Harbor Blvd 300 |
| Issued: | 4/26/2024 | Contractor: | |
| Census: | Phone #: | ||
| Parcel #: | 08219027 | Type Of Work: | |
| Valuation: | $50,000.00 | Description: | Dca - Hollywood - Club Pixar - Install (1) Illuminated Wall Sign And (4) Illuminated Pole Signs. (Install 4/24/24 Thru 8/04/24) |
Last edited: