| Permit #: | BLD2022-05931 | Address: | 777 W Katella Ave 928 |
| Issued: | 2/21/2023 | Contractor: | |
| Census: | 328 Other Nonresidential Buildings | Phone #: | |
| Parcel #: | 08219027 | Type Of Work: | New Commercial Construction |
| Valuation: | $310,000.00 | Description: | Dca - Pacific Wharf/Bldg 928 - New Commercial Construction: 300 Sq Ft For New Green Room With Mechanical And Electrical. |
| Permit #: | BLD2023-00099 | Address: | 1150 W Magic Way |
| Issued: | 2/17/2023 | Contractor: | |
| Census: | 437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping | Phone #: | |
| Parcel #: | 12932122 | Type Of Work: | Miscellaneous |
| Valuation: | $85,000.00 | Description: | Dlh - Resort Development - Miscellaneous: Construct New Interactive Water Feature And Install New Surge Tank To Support Pool, Spa And Water Feature. |
| Permit #: | SGN2023-00013 | Address: | 1556 S Disneyland Dr |
| Issued: | 2/14/2023 | Contractor: | |
| Census: | Phone #: | ||
| Parcel #: | 08219027 | Type Of Work: | |
| Valuation: | $10,000.00 | Description: | Dtd - Building K - Installation Of (1) Medallion, (1) Menu Board, (1) Channel Letter And (2) Awning Signs - All Non-Illuminated - For "Earl Of Sandwich". |
Permit #:BLD2023-00499 Address: 1600 S Disneyland Dr Issued:2/14/2023
Contractor: Census:437 Additions, Alterations And Conversions - Nonresidential And Nonhousekeeping Phone #
Valuation:$260,000.00
Description: Gch - Brisa Courtyard/Area Development - Light Poles: Replace (4) Light Poles And Add (4) Cantenary Lights.