Feb 15,16,17,2001
1 John Q $20,625,000 2466- $20,625,000
2 Crossroads $14,600,000- $14,600,000
3 Return to Never Land $11,800,000- $11,800,000
4 Collateral Damage $9,050,000- $28,518,000
5 Big Fat Liar $8,700,000- $22,200,000
6 A Beautiful Mind $8,500,000- $124,700,000
7 Hart's War $8,265,000- $8,265,000
8 Super Troopers $6,200,000- $6,200,000
9 Black Hawk Down $6,200,000- $95,400,000
10 Snow Dogs $5,800,000- $67,200,000
Disney has 3rd and 10th place movies.
I will try to post the top ten after every weekend.
1 John Q $20,625,000 2466- $20,625,000
2 Crossroads $14,600,000- $14,600,000
3 Return to Never Land $11,800,000- $11,800,000
4 Collateral Damage $9,050,000- $28,518,000
5 Big Fat Liar $8,700,000- $22,200,000
6 A Beautiful Mind $8,500,000- $124,700,000
7 Hart's War $8,265,000- $8,265,000
8 Super Troopers $6,200,000- $6,200,000
9 Black Hawk Down $6,200,000- $95,400,000
10 Snow Dogs $5,800,000- $67,200,000
Disney has 3rd and 10th place movies.
I will try to post the top ten after every weekend.