Disney remains 'Most-Admired Media and Entertainment Company' according to Fortune
Disney remains 'Most-Admired Media and Entertainment Company' according to Fortune
www.wdwmagic.com
Top 50...Disney remains 'Most-Admired Media and Entertainment Company' according to Fortune
Disney remains 'Most-Admired Media and Entertainment Company' according to Fortunewww.wdwmagic.com
1 | Apple | Computers |
2 | Amazon | Internet Services and Retailing |
3 | Microsoft | Computer Software |
4 | Berkshire Hathaway | Insurance: Property and Casualty |
5 | JPMorgan Chase | Megabanks |
6 | Walt Disney | Entertainment |
7 | Costco Wholesale | General Merchandisers |
8 | Pfizer | Pharmaceuticals |
9 | Alphabet | Internet Services and Retailing |
10 | American Express | Consumer Credit Card and Related Services |
11 | Salesforce | Computer Software |
12 | Delta Air Lines | Airlines |
13 | Walmart | General Merchandisers |
14 | Starbucks | Food Services |
15 | Coca-Cola | Beverages |
16 | Marriott International | Hotels, Casinos, and Resorts |
17 | Nike | Apparel |
18 | FedEx | Delivery |
19 | Goldman Sachs Group | Megabanks |
20 | Home Depot | Specialty Retailers |
21 | Target | General Merchandisers |
22 | Johnson & Johnson | Pharmaceuticals |
23 | Southwest Airlines | Airlines |
24 | Procter & Gamble | Soaps and Cosmetics |
25 | BlackRock | Securities and Asset Management |
26 | USAA | Insurance: Property and Casualty |
27 | Nordstrom | General Merchandisers |
28 | BMW Group | Motor Vehicles |
29 | Netflix | Entertainment |
30 | 3M | Chemicals |
31 | Singapore Airlines | Airlines |
32 | Accenture | Information Technology Services |
33 | CVS Health | Health Care: Pharmacy and Other Services |
34 | PepsiCo | Consumer Food Products |
35 | UPS | Delivery |
36 | Toyota Motor | Motor Vehicles |
37 | Bank of America | Megabanks |
38 | McDonald's | Food Services |
39 | IBM | Information Technology Services |
40 | Morgan Stanley | Megabanks |
41 | Nestlé | Consumer Food Products |
42 | Samsung Electronics | Electronics |
43 | Danaher | Medical Products and Equipment |
44 | Publix Super Markets | Food and Drugstores |
45 | Nvidia | Semiconductors |
46 | Unilever | Soaps and Cosmetics |
47 | Visa | Consumer Credit Card and Related Services |
48 | Lockheed Martin | Aerospace and Defense |
49 | Lowe's | Specialty Retailers |
50 | Charles Schwab | Securities and Asset Management |
6 | Walt Disney | Entertainment |
29 | Netflix | Entertainment |
50+ | Comcast | Entertainment |
50+ | Electronic Arts | Entertainment |
50+ | Liberty Media | Entertainment |
50+ | Nintendo | Entertainment |
50+ | Warner Bros. Discovery | Entertainment |
50+ | Warner Music Group | Entertainment |
So lets see where the major companies Disney acquired were on the list the year they got bought:Only because they bought up the competition.
I forgot to mention that the list really only has a ranking for the top 50. After that, the 300-some other companies are just listed alphabetically. The ranking past 50 is meaningless except that they didn't make the top 50.Entertainment Industry:
6 Walt Disney Entertainment 29 Netflix Entertainment 50+ Comcast Entertainment 50+ Electronic Arts Entertainment 50+ Liberty Media Entertainment 50+ Nintendo Entertainment 50+ Warner Bros. Discovery Entertainment 50+ Warner Music Group Entertainment
While this stock isn't good, at least January has shown it to go on an upward trend. Maybe that's due to the box office success of Avatar: The Way of Water?Can you feel the love tonight?
View attachment 695974
Register on WDWMAGIC. This sidebar will go away, and you'll see fewer ads.