Walt Disney World Wait Time Report for November 13, 2025 - 1 PM to 5 PM.
| Attraction | Max Wait | Min Wait | Avg Wait |
|---|---|---|---|
| The Twilight Zone Tower of Terror™ | 125 | 30 | 73 |
| Test Track | 75 | 50 | 66 |
| Slinky Dog Dash | 75 | 50 | 65 |
| Star Wars: Rise of the Resistance | 75 | 30 | 62 |
| Guardians of the Galaxy: Cosmic Rewind | 75 | 45 | 56 |
| Frozen Ever After | 55 | 40 | 51 |
| Mickey & Minnie's Runaway Railway | 60 | 35 | 44 |
| TRON Lightcycle / Run | 55 | 40 | 44 |
| Jingle Cruise | 60 | 25 | 43 |
| Toy Story Mania! | 55 | 30 | 43 |
| Seven Dwarfs Mine Train | 55 | 30 | 42 |
| Rock 'n' Roller Coaster Starring Aerosmith | 55 | 30 | 41 |
| Peter Pan's Flight | 50 | 35 | 41 |
| Na'vi River Journey | 55 | 25 | 40 |
| Avatar Flight of Passage | 40 | 25 | 36 |
| The Many Adventures of Winnie the Pooh | 45 | 20 | 34 |
| Millennium Falcon: Smugglers Run | 65 | 15 | 32 |
| Haunted Mansion | 45 | 20 | 30 |
| Expedition Everest - Legend of the Forbidden Mountain | 40 | 15 | 27 |
| Alien Swirling Saucers | 40 | 15 | 26 |
| Soarin' Around the World | 40 | 20 | 26 |
| Tiana's Bayou Adventure | 35 | 15 | 24 |
| DINOSAUR | 45 | 5 | 21 |
| Walt Disney World Railroad - Fantasyland | 20 | 20 | 20 |
| Walt Disney World Railroad - Main Street, U.S.A. | 20 | 20 | 20 |
| Pirates of the Caribbean | 25 | 5 | 19 |
| Enchanted Tales with Belle | 30 | 15 | 18 |
| Space Mountain | 30 | 10 | 18 |
| Zootopia: Better Zoogether! | 25 | 10 | 17 |
| The Seas with Nemo & Friends | 35 | 5 | 16 |
| Under the Sea - Journey of The Little Mermaid | 25 | 5 | 16 |
| Mission: SPACE | 15 | 15 | 15 |
| Turtle Talk With Crush | 15 | 15 | 15 |
| The Hall of Presidents | 15 | 15 | 15 |
| Kilimanjaro Safaris | 35 | 5 | 15 |
| Living with the Land | 20 | 10 | 14 |
| "it's a small world" | 25 | 5 | 13 |
| Astro Orbiter | 20 | 5 | 12 |
| Tomorrowland Transit Authority PeopleMover | 15 | 5 | 10 |
| Country Bear Musical Jamboree | 10 | 10 | 10 |
| Walt Disney's Enchanted Tiki Room | 10 | 10 | 10 |
| Monsters Inc. Laugh Floor | 10 | 10 | 10 |
| Mad Tea Party | 20 | 5 | 10 |
| Spaceship Earth | 20 | 5 | 10 |
| The Barnstormer | 15 | 5 | 8 |
| The Magic Carpets of Aladdin | 15 | 5 | 8 |
| Tomorrowland Speedway | 15 | 5 | 8 |
| Dumbo the Flying Elephant | 10 | 5 | 6 |
| Wildlife Express Train | 5 | 5 | 5 |
| Walt Disney's Carousel of Progress | 5 | 5 | 5 |
| Swiss Family Treehouse | 5 | 5 | 5 |
| Maharajah Jungle Trek | 5 | 5 | 5 |
| Gorilla Falls Exploration Trail | 5 | 5 | 5 |
| Gran Fiesta Tour Starring The Three Caballeros | 5 | 5 | 5 |
| Journey Into Imagination With Figment | 5 | 5 | 5 |
| Star Tours – The Adventures Continue | 5 | 5 | 5 |
| Prince Charming Regal Carrousel | 10 | 0 | 5 |
Park-Specific Averages for 1 PM to 5 PM - November 13, 2025:
- Disney's Animal Kingdom Theme Park: Avg Wait 19 min, Max Wait 55 min, Min Wait 5 min
- Disney's Hollywood Studios: Avg Wait 43 min, Max Wait 125 min, Min Wait 5 min
- EPCOT: Avg Wait 26 min, Max Wait 75 min, Min Wait 5 min
- Magic Kingdom: Avg Wait 18 min, Max Wait 60 min, Min Wait 0 min
Lowest Overall Wait: Magic Kingdom (18 min average)