WDW attendance....
MK - 17.23M +1% from 17M in 2008
EPCOT - 10.99M +0.5% from 10.93M in 2008
DHS - 9.7M +1% from 9.61M in 2008
DAK - 9.59M +0.5% from 9.54M in 2008
Disney parks filled out the top 9 spots on the top 25 list. I'm not going to list them all, but here is the link to the report:
http://www.teaconnect.org/etea/2009report.pdf
MK - 17.23M +1% from 17M in 2008
EPCOT - 10.99M +0.5% from 10.93M in 2008
DHS - 9.7M +1% from 9.61M in 2008
DAK - 9.59M +0.5% from 9.54M in 2008
Disney parks filled out the top 9 spots on the top 25 list. I'm not going to list them all, but here is the link to the report:
http://www.teaconnect.org/etea/2009report.pdf