Walt Disney World Wait Time Report for July 11, 2026 - 10 AM to 1 PM.
Park-Specific Averages for 10 AM to 1 PM - July 11, 2026:
Lowest Overall Wait: Magic Kingdom (18 min average)
| Attraction | Max Wait | Min Wait | Avg Wait |
|---|---|---|---|
| Avatar Flight of Passage | 120 | 50 | 82 |
| Slinky Dog Dash | 110 | 50 | 79 |
| Test Track | 95 | 40 | 77 |
| Guardians of the Galaxy: Cosmic Rewind | 75 | 45 | 66 |
| Star Wars: Rise of the Resistance | 75 | 30 | 62 |
| Kilimanjaro Safaris | 80 | 45 | 61 |
| Rock ’n’ Roller Coaster Starring The Muppets | 70 | 45 | 61 |
| Millennium Falcon: Smugglers Run | 75 | 40 | 59 |
| Na'vi River Journey | 80 | 35 | 54 |
| TRON Lightcycle / Run | 65 | 30 | 49 |
| Expedition Everest - Legend of the Forbidden Mountain | 60 | 35 | 49 |
| Frozen Ever After | 75 | 40 | 49 |
| Mickey & Minnie's Runaway Railway | 50 | 30 | 43 |
| The Twilight Zone™ Tower of Terror | 90 | 20 | 41 |
| Seven Dwarfs Mine Train | 45 | 35 | 40 |
| Kali River Rapids | 50 | 30 | 40 |
| Toy Story Mania! | 45 | 30 | 39 |
| Soarin' Across America | 45 | 15 | 37 |
| Remy's Ratatouille Adventure | 40 | 30 | 36 |
| Peter Pan's Flight | 45 | 25 | 34 |
| Space Mountain | 55 | 15 | 33 |
| Big Thunder Mountain Railroad | 55 | 15 | 31 |
| Tiana's Bayou Adventure | 45 | 10 | 29 |
| Jungle Cruise | 40 | 15 | 29 |
| The Many Adventures of Winnie the Pooh | 40 | 20 | 29 |
| Alien Swirling Saucers | 35 | 20 | 28 |
| Buzz Lightyear’s Space Ranger Spin | 30 | 15 | 25 |
| Walt Disney World Railroad - Fantasyland | 20 | 20 | 20 |
| Spaceship Earth | 25 | 10 | 20 |
| Beauty and the Beast Sing-Along | 20 | 20 | 20 |
| Walt Disney World Railroad - Main Street, U.S.A. | 20 | 20 | 20 |
| Haunted Mansion | 30 | 10 | 19 |
| Living with the Land | 25 | 5 | 18 |
| Zootopia: Better Zoogether! | 20 | 10 | 16 |
| Reflections of China | 15 | 15 | 15 |
| The Hall of Presidents | 15 | 15 | 15 |
| Mission: SPACE | 25 | 10 | 15 |
| Mickey's PhilharMagic | 15 | 15 | 15 |
| Turtle Talk With Crush | 15 | 15 | 15 |
| Canada Far and Wide in Circle-Vision 360 | 15 | 15 | 15 |
| The Seas with Nemo & Friends | 20 | 5 | 14 |
| Enchanted Tales with Belle | 15 | 10 | 13 |
| Pirates of the Caribbean | 20 | 5 | 12 |
| Tomorrowland Speedway | 20 | 5 | 10 |
| Monsters, Inc. Laugh Floor | 10 | 10 | 10 |
| Country Bear Musical Jamboree | 10 | 10 | 10 |
| Vacation Fun - An Original Animated Short with Mickey & Minnie | 10 | 10 | 10 |
| The Barnstormer | 15 | 5 | 9 |
| Wildlife Express Train | 10 | 5 | 9 |
| Astro Orbiter | 15 | 5 | 8 |
| Under the Sea - Journey of The Little Mermaid | 15 | 5 | 7 |
| Star Tours – The Adventures Continue | 20 | 5 | 7 |
| Journey Into Imagination With Figment | 15 | 5 | 7 |
| Tomorrowland Transit Authority PeopleMover | 15 | 5 | 6 |
| Dumbo the Flying Elephant | 10 | 5 | 6 |
| Mad Tea Party | 10 | 5 | 6 |
| Prince Charming Regal Carrousel | 5 | 5 | 5 |
| Gorilla Falls Exploration Trail | 5 | 5 | 5 |
| Gran Fiesta Tour Starring The Three Caballeros | 5 | 5 | 5 |
| Maharajah Jungle Trek | 5 | 5 | 5 |
| The Magic Carpets of Aladdin | 5 | 5 | 5 |
| "it's a small world" | 5 | 5 | 5 |
Park-Specific Averages for 10 AM to 1 PM - July 11, 2026:
- Disney's Animal Kingdom Theme Park: Avg Wait 35 min, Max Wait 120 min, Min Wait 5 min
- Disney's Hollywood Studios: Avg Wait 42 min, Max Wait 110 min, Min Wait 5 min
- EPCOT: Avg Wait 25 min, Max Wait 95 min, Min Wait 5 min
- Magic Kingdom: Avg Wait 18 min, Max Wait 65 min, Min Wait 5 min
Lowest Overall Wait: Magic Kingdom (18 min average)