Walt Disney World Wait Time Report for March 02, 2026 - 5PM to 10 PM.
Park-Specific Averages for 5PM to 10 PM - March 02, 2026:
Lowest Overall Wait: Magic Kingdom (19 min average)
| Attraction | Max Wait | Min Wait | Avg Wait |
|---|---|---|---|
| Avatar Flight of Passage | 95 | 60 | 80 |
| Test Track | 95 | 20 | 73 |
| Guardians of the Galaxy: Cosmic Rewind | 95 | 45 | 71 |
| Slinky Dog Dash | 95 | 35 | 69 |
| TRON Lightcycle / Run | 85 | 45 | 66 |
| Seven Dwarfs Mine Train | 65 | 35 | 47 |
| Frozen Ever After | 65 | 25 | 47 |
| Na'vi River Journey | 60 | 25 | 46 |
| Millennium Falcon: Smugglers Run | 70 | 20 | 41 |
| Tiana's Bayou Adventure | 80 | 10 | 39 |
| Remy's Ratatouille Adventure | 60 | 15 | 39 |
| Toy Story Mania! | 55 | 15 | 38 |
| Peter Pan's Flight | 55 | 20 | 37 |
| Jungle Cruise | 50 | 15 | 33 |
| Mickey & Minnie's Runaway Railway | 40 | 15 | 32 |
| Soarin' Around the World | 50 | 15 | 31 |
| Space Mountain | 45 | 10 | 27 |
| Star Wars: Rise of the Resistance | 45 | 15 | 27 |
| The Many Adventures of Winnie the Pooh | 45 | 10 | 27 |
| Astro Orbiter | 35 | 10 | 23 |
| The Twilight Zone Tower of Terror™ | 30 | 13 | 22 |
| Haunted Mansion | 40 | 13 | 22 |
| Walt Disney World Railroad - Main Street, U.S.A. | 20 | 20 | 20 |
| Walt Disney World Railroad - Fantasyland | 20 | 20 | 20 |
| Pirates of the Caribbean | 35 | 5 | 17 |
| Enchanted Tales with Belle | 25 | 5 | 16 |
| Mission: SPACE | 15 | 15 | 15 |
| The Hall of Presidents | 15 | 15 | 15 |
| Turtle Talk With Crush | 15 | 15 | 15 |
| Alien Swirling Saucers | 25 | 5 | 14 |
| The Barnstormer | 30 | 5 | 13 |
| Mickey's PhilharMagic | 15 | 10 | 12 |
| Under the Sea - Journey of The Little Mermaid | 25 | 5 | 12 |
| Walt Disney's Enchanted Tiki Room | 10 | 10 | 10 |
| Vacation Fun - An Original Animated Short with Mickey & Minnie | 10 | 10 | 10 |
| Tomorrowland Speedway | 20 | 5 | 10 |
| "it's a small world" | 30 | 5 | 10 |
| Kilimanjaro Safaris | 15 | 5 | 10 |
| Expedition Everest - Legend of the Forbidden Mountain | 15 | 5 | 10 |
| Country Bear Musical Jamboree | 10 | 10 | 10 |
| Dumbo the Flying Elephant | 45 | 5 | 10 |
| Zootopia: Better Zoogether! - NEW! | 10 | 10 | 10 |
| Monsters Inc. Laugh Floor | 10 | 10 | 10 |
| The Magic Carpets of Aladdin | 15 | 5 | 8 |
| Tomorrowland Transit Authority PeopleMover | 15 | 5 | 8 |
| Mad Tea Party | 15 | 5 | 7 |
| Prince Charming Regal Carrousel | 15 | 5 | 7 |
| Living with the Land | 15 | 5 | 6 |
| Kali River Rapids | 10 | 5 | 6 |
| Spaceship Earth | 10 | 5 | 6 |
| Maharajah Jungle Trek | 5 | 5 | 5 |
| The Seas with Nemo & Friends | 5 | 5 | 5 |
| Star Tours – The Adventures Continue | 5 | 5 | 5 |
| Journey Into Imagination With Figment | 5 | 5 | 5 |
| Gran Fiesta Tour Starring The Three Caballeros | 5 | 5 | 5 |
| Gorilla Falls Exploration Trail | 5 | 5 | 5 |
| Walt Disney's Carousel of Progress | 5 | 5 | 5 |
| Swiss Family Treehouse | 5 | 5 | 5 |
Park-Specific Averages for 5PM to 10 PM - March 02, 2026:
- Disney's Animal Kingdom Theme Park: Avg Wait 27 min, Max Wait 95 min, Min Wait 5 min
- Disney's Hollywood Studios: Avg Wait 29 min, Max Wait 95 min, Min Wait 5 min
- EPCOT: Avg Wait 27 min, Max Wait 95 min, Min Wait 5 min
- Magic Kingdom: Avg Wait 19 min, Max Wait 85 min, Min Wait 5 min
Lowest Overall Wait: Magic Kingdom (19 min average)